WeatherWalay · ADB Field Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
13.7 %
shallowest probe
Soil temp · 5 cm
22.9 °C
shallowest probe
Wettest layer
32.8 %
at 15 cm
Battery
13.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-24 12:20 · 4 min agoSoil moisture
low5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 12:20 | 13.7 | 22.9 | 32.8 | 23.0 | 24.7 | 22.9 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 12:10 | 13.7 | 22.8 | 32.8 | 22.9 | 24.8 | 22.9 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 12:00 | 13.7 | 22.7 | 32.8 | 22.9 | 24.7 | 22.9 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 11:50 | 13.7 | 22.6 | 32.8 | 22.9 | 24.8 | 22.9 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 11:40 | 13.8 | 22.5 | 32.8 | 22.8 | 24.8 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 11:30 | 13.8 | 22.4 | 32.8 | 22.8 | 24.9 | 22.9 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 11:20 | 13.8 | 22.4 | 32.8 | 22.7 | 24.7 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 11:10 | 13.7 | 22.2 | 32.8 | 22.7 | 24.7 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 11:00 | 13.7 | 22.2 | 32.8 | 22.6 | 24.7 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 10:50 | 13.7 | 22.1 | 32.8 | 22.6 | 24.9 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 10:40 | 13.9 | 22.0 | 32.8 | 22.5 | 24.9 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 10:30 | 13.8 | 21.8 | 32.8 | 22.5 | 24.9 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 10:20 | 13.7 | 21.7 | 32.8 | 22.5 | 24.9 | 22.8 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 10:10 | 14.1 | 21.6 | 32.8 | 22.5 | 24.7 | 22.8 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 10:00 | 13.7 | 21.5 | 32.8 | 22.4 | 24.7 | 22.8 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 09:50 | 13.7 | 21.4 | 32.8 | 22.4 | 24.7 | 22.8 | 28.0 | 23.4 | 13.4 |
| 2026-10-24 09:40 | 13.7 | 21.3 | 32.8 | 22.4 | 24.7 | 22.8 | 28.0 | 23.4 | 13.3 |
| 2026-10-24 09:30 | 14.0 | 21.2 | 32.8 | 22.4 | 24.7 | 22.8 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 09:20 | 13.7 | 21.1 | 32.8 | 22.3 | 24.8 | 22.8 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 09:10 | 13.7 | 21.0 | 32.8 | 22.4 | 24.8 | 22.8 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 09:00 | 13.7 | 20.8 | 32.8 | 22.3 | 24.8 | 22.8 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 08:50 | 14.1 | 20.8 | 32.8 | 22.4 | 24.8 | 22.9 | 28.0 | 23.5 | 13.4 |
| 2026-10-24 08:40 | 13.7 | 20.8 | 32.8 | 22.4 | 24.8 | 22.9 | 28.0 | 23.6 | 13.5 |
| 2026-10-24 08:30 | 13.8 | 20.7 | 32.8 | 22.4 | 24.7 | 22.9 | 28.0 | 23.6 | 13.4 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.4 V
Last ingest check
75s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received