← All field sensors
WeatherWalay · ADB Field Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  1,800 records held  ·  interval unknown  ·  reporting  newest DecMin record 3 min ago
WeatherWalay · ADB Field MonitoringWeatherWalay · ADB Field MonitoringADB Field Monitoring
‹ 2025-08-06 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 18.4 % shallowest probe
Soil temp · 5 cm 22.6 °C shallowest probe
Wettest layer 33.5 % at 15 cm
Battery 13.2 V logger supply

Soil profile

latest reading at each depth · 2026-10-22 10:40 · 3 min ago

Soil moisture

18.4 % low5 cm deep
33.5 % good15 cm deep
25.4 % good25 cm deep
28.3 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

22.6 °C normal5 cm deep
23.1 °C normal15 cm deep
23.3 °C normal25 cm deep
23.9 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-22 10:40 18.422.633.523.125.423.328.323.913.2
2026-10-22 10:30 18.322.533.623.125.423.328.323.913.2
2026-10-22 10:20 18.522.433.523.025.423.328.323.913.3
2026-10-22 10:10 18.222.333.623.025.423.328.323.913.2
2026-10-22 10:00 18.522.233.823.025.423.328.323.913.3
2026-10-22 09:50 18.222.133.823.025.423.328.323.913.3
2026-10-22 09:40 18.522.033.822.925.423.328.323.913.2
2026-10-22 09:30 18.221.933.822.925.423.328.324.013.3
2026-10-22 09:20 18.521.833.822.925.423.328.324.013.3
2026-10-22 09:10 18.421.733.922.925.423.328.324.013.4
2026-10-22 09:00 18.521.634.122.925.423.428.324.013.4
2026-10-22 08:50 18.421.534.122.925.423.428.324.013.4
2026-10-22 08:40 18.421.534.322.925.423.428.324.013.4
2026-10-22 08:30 18.221.434.422.925.423.428.324.013.4
2026-10-22 08:20 18.421.334.422.925.423.428.324.013.4
2026-10-22 08:10 20.721.334.722.925.423.428.324.013.4
2026-10-22 08:00 18.621.235.023.025.423.428.324.113.4
2026-10-22 07:50 18.721.235.423.025.423.528.324.113.5
2026-10-22 07:40 18.621.235.723.025.423.528.324.113.5
2026-10-22 07:30 18.821.236.023.025.423.528.324.113.4
2026-10-22 07:20 18.621.136.423.025.423.528.324.112.9
2026-10-22 07:10 18.821.137.123.125.423.628.524.112.7
2026-10-22 07:00 18.921.137.823.125.423.528.324.312.5
2026-10-22 06:50 19.021.137.623.125.423.628.324.312.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.2 V
Last ingest check 51s ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 144 records (0% of 0 expected)2026-10-20: 144 records (0% of 0 expected)2026-10-21: 144 records (0% of 0 expected)2026-10-22: 63 records (0% of 0 expected, day in progress)2026-10-082026-10-22
95–100% 75–95% 25–75% under 25% nothing received