WeatherWalay · ADB Field Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
18.5 %
shallowest probe
Soil temp · 5 cm
21.6 °C
shallowest probe
Wettest layer
34.1 %
at 15 cm
Battery
13.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-22 09:00 · 14 min agoSoil moisture
low5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 09:00 | 18.5 | 21.6 | 34.1 | 22.9 | 25.4 | 23.4 | 28.3 | 24.0 | 13.4 |
| 2026-10-22 08:50 | 18.4 | 21.5 | 34.1 | 22.9 | 25.4 | 23.4 | 28.3 | 24.0 | 13.4 |
| 2026-10-22 08:40 | 18.4 | 21.5 | 34.3 | 22.9 | 25.4 | 23.4 | 28.3 | 24.0 | 13.4 |
| 2026-10-22 08:30 | 18.2 | 21.4 | 34.4 | 22.9 | 25.4 | 23.4 | 28.3 | 24.0 | 13.4 |
| 2026-10-22 08:20 | 18.4 | 21.3 | 34.4 | 22.9 | 25.4 | 23.4 | 28.3 | 24.0 | 13.4 |
| 2026-10-22 08:10 | 20.7 | 21.3 | 34.7 | 22.9 | 25.4 | 23.4 | 28.3 | 24.0 | 13.4 |
| 2026-10-22 08:00 | 18.6 | 21.2 | 35.0 | 23.0 | 25.4 | 23.4 | 28.3 | 24.1 | 13.4 |
| 2026-10-22 07:50 | 18.7 | 21.2 | 35.4 | 23.0 | 25.4 | 23.5 | 28.3 | 24.1 | 13.5 |
| 2026-10-22 07:40 | 18.6 | 21.2 | 35.7 | 23.0 | 25.4 | 23.5 | 28.3 | 24.1 | 13.5 |
| 2026-10-22 07:30 | 18.8 | 21.2 | 36.0 | 23.0 | 25.4 | 23.5 | 28.3 | 24.1 | 13.4 |
| 2026-10-22 07:20 | 18.6 | 21.1 | 36.4 | 23.0 | 25.4 | 23.5 | 28.3 | 24.1 | 12.9 |
| 2026-10-22 07:10 | 18.8 | 21.1 | 37.1 | 23.1 | 25.4 | 23.6 | 28.5 | 24.1 | 12.7 |
| 2026-10-22 07:00 | 18.9 | 21.1 | 37.8 | 23.1 | 25.4 | 23.5 | 28.3 | 24.3 | 12.5 |
| 2026-10-22 06:50 | 19.0 | 21.1 | 37.6 | 23.1 | 25.4 | 23.6 | 28.3 | 24.3 | 12.4 |
| 2026-10-22 06:40 | 19.1 | 21.2 | 37.9 | 23.1 | 25.4 | 23.6 | 28.3 | 24.3 | 12.3 |
| 2026-10-22 06:30 | 19.2 | 21.2 | 37.9 | 23.2 | 25.4 | 23.6 | 28.3 | 24.3 | 12.3 |
| 2026-10-22 06:20 | 19.5 | 21.2 | 37.9 | 23.2 | 25.4 | 23.7 | 28.3 | 24.3 | 12.2 |
| 2026-10-22 06:10 | 19.9 | 21.3 | 37.9 | 23.2 | 25.4 | 23.7 | 28.3 | 24.3 | 12.2 |
| 2026-10-22 06:00 | 20.0 | 21.3 | 37.9 | 23.2 | 25.4 | 23.7 | 28.3 | 24.3 | 12.2 |
| 2026-10-22 05:50 | 20.3 | 21.3 | 37.9 | 23.3 | 25.4 | 23.7 | 28.3 | 24.4 | 12.2 |
| 2026-10-22 05:40 | 20.7 | 21.4 | 38.2 | 23.3 | 25.4 | 23.8 | 28.3 | 24.4 | 12.2 |
| 2026-10-22 05:30 | 21.4 | 21.4 | 38.3 | 23.3 | 25.4 | 23.7 | 28.3 | 24.4 | 12.2 |
| 2026-10-22 05:20 | 22.0 | 21.4 | 38.2 | 23.3 | 25.4 | 23.8 | 28.3 | 24.4 | 12.2 |
| 2026-10-22 05:10 | 22.3 | 21.4 | 38.3 | 23.4 | 25.4 | 23.8 | 28.3 | 24.4 | 12.2 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.4 V
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received