← All field sensors
WeatherWalay · ADB Field Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  1,656 records held  ·  interval unknown  ·  reporting  newest DecMin record 3 min ago
WeatherWalay · ADB Field MonitoringWeatherWalay · ADB Field MonitoringADB Field Monitoring
‹ 2025-08-18 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 28.2 % shallowest probe
Soil temp · 5 cm 21.8 °C shallowest probe
Wettest layer 38.5 % at 15 cm
Battery 12.2 V logger supply

Soil profile

latest reading at each depth · 2026-10-22 03:20 · 3 min ago

Soil moisture

28.2 % good5 cm deep
38.5 % good15 cm deep
25.4 % good25 cm deep
28.3 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

21.8 °C normal5 cm deep
23.6 °C normal15 cm deep
24.0 °C normal25 cm deep
24.5 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-22 03:20 28.221.838.523.625.424.028.324.512.2
2026-10-22 03:10 28.721.838.523.725.424.028.324.512.2
2026-10-22 03:00 29.021.938.523.725.424.128.624.512.2
2026-10-22 02:50 29.821.938.523.825.424.128.524.512.2
2026-10-22 02:40 30.121.938.523.825.424.128.524.712.2
2026-10-22 02:30 30.522.038.523.825.424.128.324.712.2
2026-10-22 02:20 31.022.038.523.825.424.328.324.712.3
2026-10-22 02:10 31.322.038.523.925.424.328.324.812.3
2026-10-22 02:00 31.522.038.523.925.424.328.324.712.3
2026-10-22 01:50 32.122.138.523.925.424.328.324.812.2
2026-10-22 01:40 32.522.138.524.025.424.328.324.812.3
2026-10-22 01:30 32.722.238.524.025.424.428.724.812.3
2026-10-22 01:20 33.222.238.524.025.424.428.324.812.3
2026-10-22 01:10 33.322.238.724.025.424.428.524.812.3
2026-10-22 01:00 34.122.338.724.125.424.428.624.812.3
2026-10-22 00:50 34.122.338.524.125.424.428.324.812.2
2026-10-22 00:40 34.422.438.824.125.424.528.324.912.3
2026-10-22 00:30 34.722.438.824.325.424.528.324.912.3
2026-10-22 00:20 35.022.438.624.325.424.528.324.912.3
2026-10-22 00:10 35.422.538.724.325.524.528.324.912.3
2026-10-22 00:00 35.722.538.524.325.424.528.324.912.3
2026-10-21 23:50 35.822.638.524.425.424.528.724.912.3
2026-10-21 23:40 36.122.638.524.425.424.528.325.012.3
2026-10-21 23:30 36.522.738.724.425.424.528.325.012.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.2 V
Last ingest check 69s ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 144 records (0% of 0 expected)2026-10-20: 144 records (0% of 0 expected)2026-10-21: 144 records (0% of 0 expected)2026-10-22: 18 records (0% of 0 expected, day in progress)2026-10-082026-10-22
95–100% 75–95% 25–75% under 25% nothing received