← All field sensors
WeatherWalay · ADB Field Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  1,656 records held  ·  interval unknown  ·  reporting  newest DecMin record 19 min ago
WeatherWalay · ADB Field MonitoringWeatherWalay · ADB Field MonitoringADB Field Monitoring
‹ 2025-08-29 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.3 % shallowest probe
Soil temp · 5 cm 24.9 °C shallowest probe
Wettest layer 42.3 % at 5 cm
Battery 12.5 V logger supply

Soil profile

latest reading at each depth · 2026-10-21 18:00 · 19 min ago

Soil moisture

42.3 % wet5 cm deep
38.9 % good15 cm deep
25.4 % good25 cm deep
28.5 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

24.9 °C normal5 cm deep
25.4 °C normal15 cm deep
25.0 °C normal25 cm deep
25.0 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-21 18:00 42.324.938.925.425.425.028.525.012.5
2026-10-21 17:50 42.725.038.825.425.524.928.525.012.5
2026-10-21 17:40 42.725.038.825.425.724.928.324.912.6
2026-10-21 17:30 43.025.038.825.425.424.928.324.912.5
2026-10-21 17:20 43.025.238.825.325.424.828.324.912.6
2026-10-21 17:10 43.425.338.925.325.524.828.324.912.6
2026-10-21 17:00 43.425.339.125.325.624.828.324.912.7
2026-10-21 16:50 43.425.439.125.325.724.828.624.812.8
2026-10-21 16:40 43.725.439.025.325.424.728.324.813.0
2026-10-21 16:30 43.725.438.825.325.524.728.324.713.1
2026-10-21 16:20 43.925.539.225.325.424.728.624.713.3
2026-10-21 16:10 43.925.538.825.325.624.528.524.713.3
2026-10-21 16:00 44.025.539.225.225.624.528.324.713.3
2026-10-21 15:50 44.325.538.825.225.724.528.524.513.3
2026-10-21 15:40 44.325.638.825.025.724.528.324.513.3
2026-10-21 15:30 44.425.638.825.025.724.428.724.513.3
2026-10-21 15:20 44.625.539.125.025.524.428.524.513.3
2026-10-21 15:10 44.625.539.225.025.424.328.324.513.3
2026-10-21 15:00 45.025.539.225.025.724.328.524.513.2
2026-10-21 14:50 45.025.538.824.925.724.328.324.413.2
2026-10-21 14:40 45.325.539.024.925.724.128.524.413.3
2026-10-21 14:30 45.325.538.824.825.624.028.324.313.3
2026-10-21 14:20 45.525.539.224.825.724.028.324.313.2
2026-10-21 14:10 45.525.439.124.725.723.928.524.313.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.5 V
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 144 records (0% of 0 expected)2026-10-20: 144 records (0% of 0 expected)2026-10-21: 108 records (0% of 0 expected, day in progress)2026-10-082026-10-21
95–100% 75–95% 25–75% under 25% nothing received