← All field sensors
WeatherWalay · ADB Field Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  1,656 records held  ·  interval unknown  ·  reporting  newest DecMin record 5 min ago
WeatherWalay · ADB Field MonitoringWeatherWalay · ADB Field MonitoringADB Field Monitoring
‹ 2025-09-07 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 51.8 % shallowest probe
Soil temp · 5 cm 23.3 °C shallowest probe
Wettest layer 51.8 % at 5 cm
Battery 13.2 V logger supply

Soil profile

latest reading at each depth · 2026-10-21 11:30 · 5 min ago

Soil moisture

51.8 % wet5 cm deep
39.2 % good15 cm deep
26.0 % good25 cm deep
28.5 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

23.3 °C normal5 cm deep
23.3 °C normal15 cm deep
23.3 °C normal25 cm deep
23.9 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-21 11:30 51.823.339.223.326.023.328.523.913.2
2026-10-21 11:20 52.023.239.123.326.023.328.323.913.2
2026-10-21 11:10 52.023.139.223.226.323.328.323.913.3
2026-10-21 11:00 52.922.939.223.226.323.328.323.913.3
2026-10-21 10:50 52.922.839.123.126.023.328.323.813.3
2026-10-21 10:40 53.722.639.223.126.023.328.523.913.3
2026-10-21 10:30 53.722.539.123.026.123.328.323.913.3
2026-10-21 10:20 54.622.439.223.026.023.328.723.813.2
2026-10-21 10:10 54.622.339.222.926.023.328.723.913.3
2026-10-21 10:00 55.722.239.222.926.323.328.523.913.3
2026-10-21 09:50 55.722.139.222.826.323.328.323.913.3
2026-10-21 09:40 56.021.939.222.826.023.328.523.913.4
2026-10-21 09:30 56.621.939.222.926.023.328.623.913.3
2026-10-21 09:20 56.621.839.222.826.323.328.323.913.3
2026-10-21 09:10 57.421.739.222.826.123.328.523.913.3
2026-10-21 09:00 58.321.639.222.826.023.328.323.913.4
2026-10-21 08:50 58.321.539.222.826.123.328.323.913.4
2026-10-21 08:40 58.321.539.222.826.223.328.623.913.4
2026-10-21 08:30 59.121.439.222.826.223.328.324.013.4
2026-10-21 08:20 60.321.339.222.826.123.328.324.013.4
2026-10-21 08:10 60.621.339.222.926.023.428.524.013.4
2026-10-21 08:00 61.121.339.222.826.223.428.524.013.4
2026-10-21 07:50 62.021.239.222.926.223.428.524.013.4
2026-10-21 07:40 62.321.239.222.926.023.428.324.013.5

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.2 V
Last ingest check 3 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 144 records (0% of 0 expected)2026-10-20: 144 records (0% of 0 expected)2026-10-21: 67 records (0% of 0 expected, day in progress)2026-10-082026-10-21
95–100% 75–95% 25–75% under 25% nothing received