WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
12.8 %
shallowest probe
Soil temp · 5 cm
21.7 °C
shallowest probe
Wettest layer
32.8 %
at 15 cm
Battery
12.3 V
logger supply
Soil profile
latest reading at each depth · 2026-10-18 01:40 · 21 min agoSoil moisture
low5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 01:40 | 12.8 | 21.7 | 32.8 | 24.1 | 24.7 | 24.7 | 28.2 | 25.0 | 12.3 |
| 2026-10-18 01:30 | 12.7 | 21.8 | 32.8 | 24.1 | 24.7 | 24.7 | 28.1 | 25.2 | 12.3 |
| 2026-10-18 01:20 | 12.4 | 21.8 | 32.8 | 24.1 | 24.7 | 24.7 | 28.0 | 25.2 | 12.3 |
| 2026-10-18 01:10 | 12.4 | 21.9 | 32.9 | 24.3 | 24.7 | 24.7 | 28.0 | 25.2 | 12.4 |
| 2026-10-18 01:00 | 12.8 | 21.9 | 32.8 | 24.3 | 24.7 | 24.8 | 28.0 | 25.3 | 12.4 |
| 2026-10-18 00:50 | 12.4 | 22.0 | 32.8 | 24.3 | 24.7 | 24.8 | 28.2 | 25.3 | 12.4 |
| 2026-10-18 00:40 | 12.6 | 22.0 | 32.8 | 24.4 | 24.7 | 24.8 | 28.3 | 25.3 | 12.3 |
| 2026-10-18 00:30 | 12.6 | 22.1 | 32.8 | 24.4 | 24.7 | 24.8 | 28.2 | 25.3 | 12.4 |
| 2026-10-18 00:20 | 12.4 | 22.1 | 32.8 | 24.5 | 24.7 | 24.9 | 28.2 | 25.3 | 12.4 |
| 2026-10-18 00:10 | 12.4 | 22.2 | 32.8 | 24.5 | 24.7 | 24.9 | 28.3 | 25.3 | 12.4 |
| 2026-10-18 00:00 | 12.6 | 22.2 | 32.8 | 24.5 | 24.7 | 24.9 | 28.1 | 25.4 | 12.4 |
| 2026-10-17 23:50 | 12.4 | 22.3 | 32.8 | 24.5 | 24.7 | 25.0 | 28.2 | 25.4 | 12.4 |
| 2026-10-17 23:40 | 12.8 | 22.4 | 32.9 | 24.5 | 24.7 | 25.0 | 28.1 | 25.4 | 12.4 |
| 2026-10-17 23:30 | 12.4 | 22.4 | 32.8 | 24.5 | 24.7 | 25.0 | 28.1 | 25.4 | 12.4 |
| 2026-10-17 23:20 | 12.8 | 22.5 | 32.8 | 24.7 | 24.7 | 25.0 | 28.1 | 25.5 | 12.4 |
| 2026-10-17 23:10 | 12.7 | 22.5 | 32.8 | 24.7 | 24.7 | 25.0 | 28.3 | 25.5 | 12.4 |
| 2026-10-17 23:00 | 12.5 | 22.6 | 33.0 | 24.8 | 24.7 | 25.0 | 28.2 | 25.5 | 12.4 |
| 2026-10-17 22:50 | 12.4 | 22.6 | 32.8 | 24.8 | 24.7 | 25.0 | 28.3 | 25.5 | 12.4 |
| 2026-10-17 22:40 | 12.8 | 22.7 | 32.8 | 24.8 | 24.7 | 25.0 | 28.1 | 25.5 | 12.4 |
| 2026-10-17 22:30 | 12.4 | 22.8 | 32.8 | 24.9 | 24.7 | 25.0 | 28.2 | 25.5 | 12.4 |
| 2026-10-17 22:20 | 12.8 | 22.8 | 32.8 | 24.9 | 24.7 | 25.2 | 28.0 | 25.5 | 12.4 |
| 2026-10-17 22:10 | 12.4 | 22.9 | 33.1 | 25.0 | 24.7 | 25.2 | 28.3 | 25.5 | 12.4 |
| 2026-10-17 22:00 | 12.8 | 23.0 | 32.8 | 25.0 | 24.7 | 25.3 | 28.1 | 25.5 | 12.5 |
| 2026-10-17 21:50 | 12.5 | 23.0 | 33.0 | 25.0 | 24.7 | 25.2 | 28.1 | 25.6 | 12.5 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.3 V
Last ingest check
9 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received