WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
13.1 %
shallowest probe
Soil temp · 5 cm
25.4 °C
shallowest probe
Wettest layer
38.5 %
at 15 cm
Battery
12.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-14 21:40 · 14 min agoSoil moisture
low5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 21:40 | 13.1 | 25.4 | 38.5 | 26.6 | 25.7 | 26.6 | 30.0 | 26.7 | 12.4 |
| 2026-10-14 21:30 | 13.4 | 25.4 | 38.5 | 26.6 | 25.7 | 26.6 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 21:20 | 13.4 | 25.4 | 38.5 | 26.6 | 26.0 | 26.6 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 21:10 | 13.7 | 25.5 | 38.6 | 26.6 | 25.7 | 26.6 | 30.0 | 26.7 | 12.4 |
| 2026-10-14 21:00 | 13.7 | 25.5 | 38.5 | 26.7 | 25.9 | 26.6 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 20:50 | 14.1 | 25.6 | 38.5 | 26.7 | 25.7 | 26.6 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 20:40 | 14.4 | 25.6 | 38.5 | 26.7 | 25.9 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 20:30 | 14.4 | 25.7 | 38.5 | 26.7 | 25.8 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 20:20 | 14.6 | 25.7 | 38.6 | 26.7 | 25.8 | 26.6 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 20:10 | 15.9 | 25.8 | 38.8 | 26.8 | 25.7 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 20:00 | 16.2 | 25.8 | 38.8 | 26.8 | 25.9 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 19:50 | 16.6 | 25.9 | 38.8 | 26.8 | 25.9 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 19:40 | 17.0 | 25.9 | 38.8 | 26.9 | 25.9 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 19:30 | 17.3 | 25.9 | 38.8 | 26.9 | 26.0 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 19:20 | 17.6 | 26.0 | 38.7 | 26.9 | 26.0 | 26.7 | 30.0 | 26.7 | 12.6 |
| 2026-10-14 19:10 | 18.2 | 26.1 | 38.6 | 26.9 | 25.8 | 26.7 | 30.0 | 26.7 | 12.5 |
| 2026-10-14 19:00 | 18.6 | 26.1 | 38.7 | 26.9 | 25.7 | 26.7 | 30.0 | 26.6 | 12.5 |
| 2026-10-14 18:50 | 18.6 | 26.2 | 38.7 | 26.9 | 25.7 | 26.7 | 30.0 | 26.6 | 12.5 |
| 2026-10-14 18:40 | 19.0 | 26.2 | 38.7 | 26.9 | 25.7 | 26.7 | 30.0 | 26.6 | 12.5 |
| 2026-10-14 18:30 | 19.2 | 26.3 | 38.8 | 27.0 | 25.8 | 26.7 | 30.0 | 26.6 | 12.6 |
| 2026-10-14 18:20 | 19.5 | 26.4 | 38.8 | 27.0 | 26.0 | 26.7 | 30.0 | 26.6 | 12.6 |
| 2026-10-14 18:10 | 20.0 | 26.4 | 38.6 | 27.0 | 25.9 | 26.7 | 30.0 | 26.6 | 12.6 |
| 2026-10-14 18:00 | 20.3 | 26.6 | 38.6 | 27.0 | 26.0 | 26.7 | 30.0 | 26.6 | 12.6 |
| 2026-10-14 17:50 | 20.6 | 26.7 | 38.8 | 27.0 | 26.0 | 26.7 | 30.0 | 26.4 | 12.6 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.4 V
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received