WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
81.2 %
shallowest probe
Soil temp · 5 cm
23.9 °C
shallowest probe
Wettest layer
81.2 %
at 5 cm
Battery
12.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-11 22:20 · 17 min agoSoil moisture
saturated5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 22:20 | 81.2 | 23.9 | 39.7 | 25.6 | 30.0 | 26.6 | 37.2 | 26.8 | 12.4 |
| 2026-10-11 22:10 | 81.2 | 24.0 | 39.7 | 25.6 | 30.0 | 26.6 | 37.2 | 26.8 | 12.4 |
| 2026-10-11 22:00 | 81.2 | 24.0 | 39.7 | 25.7 | 30.0 | 26.6 | 37.4 | 26.8 | 12.5 |
| 2026-10-11 21:50 | 81.2 | 24.1 | 39.7 | 25.7 | 30.0 | 26.7 | 37.4 | 26.8 | 12.5 |
| 2026-10-11 21:40 | 81.2 | 24.1 | 39.7 | 25.7 | 29.7 | 26.7 | 37.5 | 26.8 | 12.5 |
| 2026-10-11 21:30 | 81.2 | 24.3 | 39.7 | 25.8 | 29.7 | 26.7 | 37.7 | 26.8 | 12.5 |
| 2026-10-11 21:20 | 81.2 | 24.3 | 39.7 | 25.8 | 29.3 | 26.7 | 38.1 | 26.8 | 12.5 |
| 2026-10-11 21:10 | 81.2 | 24.4 | 39.7 | 25.9 | 29.2 | 26.7 | 38.1 | 26.9 | 12.5 |
| 2026-10-11 21:00 | 81.2 | 24.4 | 39.7 | 25.9 | 29.4 | 26.7 | 38.4 | 26.9 | 12.5 |
| 2026-10-11 20:50 | 81.2 | 24.5 | 39.7 | 25.9 | 29.2 | 26.8 | 38.5 | 26.9 | 12.5 |
| 2026-10-11 20:40 | 81.2 | 24.5 | 39.7 | 25.9 | 29.2 | 26.8 | 38.7 | 26.9 | 12.5 |
| 2026-10-11 20:30 | 81.2 | 24.5 | 39.7 | 26.0 | 29.2 | 26.8 | 38.9 | 26.9 | 12.6 |
| 2026-10-11 20:20 | 81.2 | 24.5 | 39.7 | 26.0 | 29.2 | 26.9 | 38.9 | 26.9 | 12.5 |
| 2026-10-11 20:10 | 81.2 | 24.7 | 39.7 | 26.0 | 29.1 | 26.9 | 39.6 | 26.9 | 12.5 |
| 2026-10-11 20:00 | 81.2 | 24.7 | 39.7 | 26.1 | 28.9 | 26.9 | 39.9 | 26.9 | 12.5 |
| 2026-10-11 19:50 | 81.2 | 24.8 | 39.9 | 26.1 | 28.9 | 26.9 | 40.0 | 26.9 | 12.5 |
| 2026-10-11 19:40 | 81.2 | 24.9 | 39.7 | 26.1 | 28.9 | 26.9 | 40.1 | 27.0 | 12.6 |
| 2026-10-11 19:30 | 81.2 | 24.9 | 39.7 | 26.2 | 28.9 | 26.9 | 40.5 | 27.0 | 12.6 |
| 2026-10-11 19:20 | 81.2 | 25.0 | 40.0 | 26.2 | 28.6 | 26.9 | 40.8 | 27.0 | 12.6 |
| 2026-10-11 19:10 | 81.2 | 25.0 | 39.7 | 26.2 | 28.7 | 26.9 | 41.3 | 27.0 | 12.6 |
| 2026-10-11 19:00 | 81.2 | 25.0 | 39.7 | 26.3 | 28.6 | 26.9 | 41.3 | 27.0 | 12.6 |
| 2026-10-11 18:50 | 81.2 | 25.2 | 39.8 | 26.3 | 28.6 | 27.0 | 41.6 | 27.0 | 12.6 |
| 2026-10-11 18:40 | 81.2 | 25.2 | 39.9 | 26.3 | 28.6 | 27.0 | 41.6 | 27.0 | 12.6 |
| 2026-10-11 18:30 | 81.2 | 25.3 | 39.7 | 26.4 | 28.6 | 27.0 | 42.2 | 27.0 | 12.6 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.4 V
Last ingest check
4 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received