WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  72 records held  ·  interval unknown  ·  reporting  newest DecMin record 19 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-08-28 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.0 % shallowest probe
Soil temp · 5 cm 26.2 °C shallowest probe
Wettest layer 81.0 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 01:40 · 19 min ago

Soil moisture

81.0 % saturated5 cm deep
40.0 % good15 cm deep
25.4 % good25 cm deep
45.2 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.2 °C normal5 cm deep
27.0 °C normal15 cm deep
27.5 °C normal25 cm deep
27.5 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 01:40 81.026.240.027.025.427.545.227.512.4
2026-10-11 01:30 81.226.240.027.025.327.545.227.512.4
2026-10-11 01:20 81.226.340.027.125.427.545.227.512.5
2026-10-11 01:10 81.226.340.027.125.227.545.227.512.4
2026-10-11 01:00 81.226.340.027.125.427.545.227.512.4
2026-10-11 00:50 81.226.340.027.125.427.545.227.512.4
2026-10-11 00:40 81.226.340.027.125.327.545.227.512.4
2026-10-11 00:30 80.726.440.127.125.227.645.227.512.4
2026-10-11 00:20 81.226.440.027.225.027.645.227.512.4
2026-10-11 00:10 81.226.440.027.225.327.645.227.612.5
2026-10-11 00:00 81.226.440.027.225.027.645.227.612.4
2026-10-10 23:50 80.726.440.027.225.027.645.227.612.4
2026-10-10 23:40 81.226.640.027.225.227.645.227.512.5
2026-10-10 23:30 81.226.640.027.225.127.645.227.612.5
2026-10-10 23:20 81.226.640.027.225.027.645.227.612.5
2026-10-10 23:10 81.226.740.027.325.027.645.227.612.5
2026-10-10 23:00 80.426.740.027.325.027.645.027.612.4
2026-10-10 22:50 80.426.740.027.325.027.645.227.612.5
2026-10-10 22:40 81.226.740.027.325.027.745.227.612.5
2026-10-10 22:30 81.226.740.027.325.027.745.227.612.5
2026-10-10 22:20 81.026.840.027.425.027.645.227.612.5
2026-10-10 22:10 80.426.840.327.325.027.645.227.612.5
2026-10-10 22:00 81.226.840.327.325.027.745.227.612.5
2026-10-10 21:50 81.226.840.127.425.027.745.227.612.5

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 7 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 10 records (0% of 0 expected, day in progress)2026-10-082026-10-11
95–100% 75–95% 25–75% under 25% nothing received