WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  72 records held  ·  interval unknown  ·  reporting  newest DecMin record 18 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-08-31 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.2 % shallowest probe
Soil temp · 5 cm 26.6 °C shallowest probe
Wettest layer 81.2 % at 5 cm
Battery 12.5 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 23:20 · 18 min ago

Soil moisture

81.2 % saturated5 cm deep
40.0 % good15 cm deep
25.0 % good25 cm deep
45.2 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.6 °C normal5 cm deep
27.2 °C normal15 cm deep
27.6 °C normal25 cm deep
27.6 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 23:20 81.226.640.027.225.027.645.227.612.5
2026-10-10 23:10 81.226.740.027.325.027.645.227.612.5
2026-10-10 23:00 80.426.740.027.325.027.645.027.612.4
2026-10-10 22:50 80.426.740.027.325.027.645.227.612.5
2026-10-10 22:40 81.226.740.027.325.027.745.227.612.5
2026-10-10 22:30 81.226.740.027.325.027.745.227.612.5
2026-10-10 22:20 81.026.840.027.425.027.645.227.612.5
2026-10-10 22:10 80.426.840.327.325.027.645.227.612.5
2026-10-10 22:00 81.226.840.327.325.027.745.227.612.5
2026-10-10 21:50 81.226.840.127.425.027.745.227.612.5
2026-10-10 21:40 81.226.840.027.425.027.745.227.612.5
2026-10-10 21:30 81.226.940.127.425.027.745.227.612.5
2026-10-10 21:20 81.026.940.327.425.027.745.227.612.5
2026-10-10 21:10 81.026.940.027.425.027.745.227.612.5
2026-10-10 21:00 80.426.940.227.425.027.745.227.612.5
2026-10-10 20:50 80.727.040.227.425.027.745.227.612.5
2026-10-10 20:40 81.227.040.327.524.927.745.227.612.5
2026-10-10 20:30 80.427.140.127.525.027.745.227.612.5
2026-10-10 20:20 81.227.140.027.525.027.745.227.512.5
2026-10-10 20:10 81.227.140.327.525.027.745.227.512.6
2026-10-10 20:00 81.227.140.127.524.927.745.227.512.5
2026-10-10 19:50 80.427.140.027.525.027.745.227.512.5
2026-10-10 19:40 81.227.140.127.525.027.745.227.512.6
2026-10-10 19:30 80.427.240.027.524.827.745.227.512.6

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.5 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 140 records (0% of 0 expected, day in progress)2026-10-082026-10-10
95–100% 75–95% 25–75% under 25% nothing received