WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
80.4 %
shallowest probe
Soil temp · 5 cm
27.2 °C
shallowest probe
Wettest layer
80.4 %
at 5 cm
Battery
12.6 V
logger supply
Soil profile
latest reading at each depth · 2026-10-10 19:10 · 21 min agoSoil moisture
saturated5 cm deep
good15 cm deep
good25 cm deep
wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 19:10 | 80.4 | 27.2 | 40.0 | 27.5 | 24.8 | 27.7 | 45.3 | 27.5 | 12.6 |
| 2026-10-10 19:00 | 81.2 | 27.3 | 40.3 | 27.5 | 25.0 | 27.7 | 45.2 | 27.5 | 12.6 |
| 2026-10-10 18:50 | 81.2 | 27.3 | 40.0 | 27.5 | 25.0 | 27.7 | 45.2 | 27.5 | 12.6 |
| 2026-10-10 18:40 | 81.2 | 27.3 | 40.0 | 27.5 | 24.7 | 27.6 | 45.2 | 27.5 | 12.6 |
| 2026-10-10 18:30 | 81.2 | 27.3 | 40.1 | 27.5 | 25.0 | 27.6 | 45.2 | 27.4 | 12.6 |
| 2026-10-10 18:20 | 81.2 | 27.4 | 40.0 | 27.5 | 25.0 | 27.6 | 45.2 | 27.4 | 12.6 |
| 2026-10-10 18:10 | 81.2 | 27.4 | 40.3 | 27.5 | 24.7 | 27.6 | 45.2 | 27.4 | 12.6 |
| 2026-10-10 18:00 | 81.2 | 27.4 | 40.0 | 27.5 | 25.0 | 27.6 | 45.2 | 27.4 | 12.7 |
| 2026-10-10 17:50 | 81.2 | 27.4 | 40.3 | 27.4 | 24.7 | 27.6 | 45.2 | 27.4 | 12.7 |
| 2026-10-10 17:40 | 81.2 | 27.4 | 40.2 | 27.5 | 24.7 | 27.5 | 45.2 | 27.4 | 12.7 |
| 2026-10-10 17:30 | 81.2 | 27.5 | 40.0 | 27.4 | 24.9 | 27.5 | 45.2 | 27.3 | 12.7 |
| 2026-10-10 17:20 | 81.2 | 27.5 | 40.2 | 27.5 | 24.9 | 27.5 | 45.2 | 27.4 | 12.7 |
| 2026-10-10 17:10 | 81.2 | 27.5 | 40.0 | 27.4 | 24.9 | 27.5 | 45.2 | 27.3 | 12.8 |
| 2026-10-10 17:00 | 81.2 | 27.5 | 40.3 | 27.4 | 24.9 | 27.5 | 45.2 | 27.3 | 12.8 |
| 2026-10-10 16:50 | 81.2 | 27.5 | 40.1 | 27.4 | 24.8 | 27.5 | 45.2 | 27.3 | 12.9 |
| 2026-10-10 16:40 | 81.2 | 27.5 | 40.2 | 27.4 | 24.7 | 27.4 | 45.0 | 27.3 | 12.9 |
| 2026-10-10 16:30 | 81.2 | 27.5 | 40.3 | 27.3 | 24.7 | 27.4 | 45.2 | 27.3 | 13.0 |
| 2026-10-10 16:20 | 81.2 | 27.5 | 40.0 | 27.3 | 24.8 | 27.3 | 45.2 | 27.2 | 13.1 |
| 2026-10-10 16:10 | 81.2 | 27.5 | 40.1 | 27.3 | 24.7 | 27.3 | 45.2 | 27.2 | 13.3 |
| 2026-10-10 16:00 | 81.2 | 27.5 | 40.3 | 27.3 | 24.7 | 27.3 | 45.2 | 27.2 | 13.3 |
| 2026-10-10 15:50 | 81.2 | 27.5 | 40.0 | 27.2 | 24.9 | 27.3 | 45.2 | 27.2 | 13.3 |
| 2026-10-10 15:40 | 81.2 | 27.5 | 40.2 | 27.2 | 24.7 | 27.2 | 45.2 | 27.2 | 13.3 |
| 2026-10-10 15:30 | 81.2 | 27.4 | 40.1 | 27.2 | 24.7 | 27.2 | 45.3 | 27.1 | 13.2 |
| 2026-10-10 15:20 | 81.2 | 27.4 | 40.2 | 27.2 | 24.7 | 27.2 | 45.2 | 27.1 | 13.3 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.6 V
Last ingest check
9 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received