WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  72 records held  ·  interval unknown  ·  reporting  newest DecMin record 20 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-09-15 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.2 % shallowest probe
Soil temp · 5 cm 26.4 °C shallowest probe
Wettest layer 81.2 % at 5 cm
Battery 13.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 12:30 · 20 min ago

Soil moisture

81.2 % saturated5 cm deep
40.0 % good15 cm deep
24.7 % good25 cm deep
45.0 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.4 °C normal5 cm deep
26.6 °C normal15 cm deep
26.7 °C normal25 cm deep
26.9 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 12:30 81.226.440.026.624.726.745.026.913.3
2026-10-10 12:20 81.226.440.226.624.726.745.226.913.3
2026-10-10 12:10 81.226.340.026.424.726.745.926.913.2
2026-10-10 12:00 81.226.240.326.424.726.745.626.913.3
2026-10-10 11:50 81.226.140.026.424.626.645.626.913.3
2026-10-10 11:40 81.226.040.026.424.726.745.326.913.2
2026-10-10 11:30 81.225.940.026.324.726.745.026.913.2
2026-10-10 11:20 81.825.840.026.324.726.645.026.913.2
2026-10-10 11:10 81.225.840.026.324.726.645.926.913.3
2026-10-10 11:00 81.225.740.026.324.726.645.626.913.2
2026-10-10 10:50 81.225.740.126.224.426.745.626.913.3
2026-10-10 10:40 81.225.640.226.224.426.745.626.913.2
2026-10-10 10:30 81.225.540.026.224.626.645.926.913.2
2026-10-10 10:20 81.225.540.226.224.526.745.226.913.3
2026-10-10 10:10 81.825.440.026.224.726.745.326.913.3
2026-10-10 10:00 81.225.440.326.224.626.745.926.913.3
2026-10-10 09:50 81.225.340.026.224.426.745.626.913.3
2026-10-10 09:40 81.225.340.026.224.426.745.626.913.3
2026-10-10 09:30 81.525.240.026.224.426.745.626.913.3
2026-10-10 09:20 81.225.240.026.224.426.745.926.913.3
2026-10-10 09:10 81.225.240.026.224.426.745.926.913.4
2026-10-10 09:00 81.225.040.026.224.426.845.926.913.4
2026-10-10 08:50 82.125.040.226.224.426.845.927.013.3
2026-10-10 08:40 81.225.040.026.224.426.845.927.013.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.3 V
Last ingest check 8 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 76 records (0% of 0 expected, day in progress)2026-10-082026-10-10
95–100% 75–95% 25–75% under 25% nothing received