WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Fatehpuri, Sheikhupura
Moisture · 5 cm
81.2 %
shallowest probe
Soil temp · 5 cm
25.5 °C
shallowest probe
Wettest layer
81.2 %
at 5 cm
Battery
13.2 V
logger supply
Soil profile
latest reading at each depth · 2026-10-10 10:30 · 14 min agoSoil moisture
saturated5 cm deep
good15 cm deep
good25 cm deep
wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 10:30 | 81.2 | 25.5 | 40.0 | 26.2 | 24.6 | 26.6 | 45.9 | 26.9 | 13.2 |
| 2026-10-10 10:20 | 81.2 | 25.5 | 40.2 | 26.2 | 24.5 | 26.7 | 45.2 | 26.9 | 13.3 |
| 2026-10-10 10:10 | 81.8 | 25.4 | 40.0 | 26.2 | 24.7 | 26.7 | 45.3 | 26.9 | 13.3 |
| 2026-10-10 10:00 | 81.2 | 25.4 | 40.3 | 26.2 | 24.6 | 26.7 | 45.9 | 26.9 | 13.3 |
| 2026-10-10 09:50 | 81.2 | 25.3 | 40.0 | 26.2 | 24.4 | 26.7 | 45.6 | 26.9 | 13.3 |
| 2026-10-10 09:40 | 81.2 | 25.3 | 40.0 | 26.2 | 24.4 | 26.7 | 45.6 | 26.9 | 13.3 |
| 2026-10-10 09:30 | 81.5 | 25.2 | 40.0 | 26.2 | 24.4 | 26.7 | 45.6 | 26.9 | 13.3 |
| 2026-10-10 09:20 | 81.2 | 25.2 | 40.0 | 26.2 | 24.4 | 26.7 | 45.9 | 26.9 | 13.3 |
| 2026-10-10 09:10 | 81.2 | 25.2 | 40.0 | 26.2 | 24.4 | 26.7 | 45.9 | 26.9 | 13.4 |
| 2026-10-10 09:00 | 81.2 | 25.0 | 40.0 | 26.2 | 24.4 | 26.8 | 45.9 | 26.9 | 13.4 |
| 2026-10-10 08:50 | 82.1 | 25.0 | 40.2 | 26.2 | 24.4 | 26.8 | 45.9 | 27.0 | 13.3 |
| 2026-10-10 08:40 | 81.2 | 25.0 | 40.0 | 26.2 | 24.4 | 26.8 | 45.9 | 27.0 | 13.3 |
| 2026-10-10 08:30 | 81.8 | 25.0 | 40.0 | 26.2 | 24.4 | 26.8 | 45.9 | 27.0 | 13.3 |
| 2026-10-10 08:20 | 81.8 | 25.0 | 40.0 | 26.2 | 24.4 | 26.8 | 45.9 | 27.0 | 13.3 |
| 2026-10-10 08:10 | 81.2 | 24.9 | 40.0 | 26.2 | 24.4 | 26.8 | 46.5 | 27.0 | 13.4 |
| 2026-10-10 08:00 | 82.1 | 24.9 | 40.0 | 26.2 | 24.4 | 26.8 | 45.9 | 27.0 | 13.4 |
| 2026-10-10 07:50 | 81.2 | 24.9 | 40.0 | 26.2 | 24.4 | 26.8 | 46.7 | 27.0 | 13.4 |
| 2026-10-10 07:40 | 81.2 | 24.9 | 40.0 | 26.2 | 24.4 | 26.9 | 46.7 | 27.0 | 13.3 |
| 2026-10-10 07:30 | 81.2 | 24.9 | 40.0 | 26.3 | 24.4 | 26.9 | 47.6 | 27.0 | 13.1 |
| 2026-10-10 07:20 | 81.2 | 24.9 | 40.0 | 26.3 | 24.4 | 26.9 | 48.5 | 27.0 | 13.0 |
| 2026-10-10 07:10 | 81.2 | 24.9 | 40.0 | 26.3 | 24.2 | 26.9 | 49.3 | 27.1 | 12.9 |
| 2026-10-10 07:00 | 81.2 | 24.8 | 40.0 | 26.3 | 24.1 | 26.9 | 50.5 | 27.1 | 12.7 |
| 2026-10-10 06:50 | 81.2 | 24.8 | 40.0 | 26.3 | 24.3 | 26.9 | 43.7 | 27.1 | 12.6 |
| 2026-10-10 06:40 | 81.2 | 24.8 | 40.0 | 26.3 | 24.2 | 27.0 | 36.2 | 27.2 | 12.5 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.2 V
Last ingest check
2 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received