WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  72 records held  ·  interval unknown  ·  reporting  newest DecMin record 14 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-09-21 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 81.2 % shallowest probe
Soil temp · 5 cm 24.9 °C shallowest probe
Wettest layer 81.2 % at 5 cm
Battery 13.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 07:40 · 14 min ago

Soil moisture

81.2 % saturated5 cm deep
40.0 % good15 cm deep
24.4 % good25 cm deep
46.7 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

24.9 °C normal5 cm deep
26.2 °C normal15 cm deep
26.9 °C normal25 cm deep
27.0 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 07:40 81.224.940.026.224.426.946.727.013.3
2026-10-10 07:30 81.224.940.026.324.426.947.627.013.1
2026-10-10 07:20 81.224.940.026.324.426.948.527.013.0
2026-10-10 07:10 81.224.940.026.324.226.949.327.112.9
2026-10-10 07:00 81.224.840.026.324.126.950.527.112.7
2026-10-10 06:50 81.224.840.026.324.326.943.727.112.6
2026-10-10 06:40 81.224.840.026.324.227.036.227.212.5
2026-10-10 06:30 81.224.939.726.423.827.031.927.212.5
2026-10-10 06:20 1.7025.033.526.623.827.029.027.212.4
2026-10-10 06:10 1.7025.033.526.623.827.029.227.212.4
2026-10-10 06:00 1.7025.033.526.623.827.029.127.212.4
2026-10-10 05:50 1.7025.033.526.623.827.029.127.212.4
2026-10-10 05:40 1.7025.033.426.723.827.029.027.212.4
2026-10-10 05:30 1.7025.233.526.723.827.129.027.212.4
2026-10-10 05:20 1.7025.233.526.723.827.029.027.312.4
2026-10-10 05:10 1.7025.333.526.723.827.029.227.312.4
2026-10-10 05:00 1.7025.333.526.723.827.129.027.312.3
2026-10-10 04:50 1.8025.333.526.823.827.129.027.312.4
2026-10-10 04:40 1.6025.433.526.823.827.129.227.312.4
2026-10-10 04:30 1.6025.433.526.823.827.129.027.312.4
2026-10-10 04:20 1.6025.533.526.823.827.129.227.312.4
2026-10-10 04:10 1.6025.533.526.823.827.129.027.312.4
2026-10-10 04:00 1.6025.533.526.823.827.129.027.312.4
2026-10-10 03:50 1.6025.533.526.923.827.129.227.312.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.3 V
Last ingest check 2 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 46 records (0% of 0 expected, day in progress)2026-10-082026-10-10
95–100% 75–95% 25–75% under 25% nothing received