WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  6 records held  ·  interval unknown  ·  reporting  newest DecMin record 18 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-09-25 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 1.60 % shallowest probe
Soil temp · 5 cm 25.4 °C shallowest probe
Wettest layer 33.5 % at 15 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 04:30 · 18 min ago

Soil moisture

1.60 % dry5 cm deep
33.5 % good15 cm deep
23.8 % good25 cm deep
29.0 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

25.4 °C normal5 cm deep
26.8 °C normal15 cm deep
27.1 °C normal25 cm deep
27.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 04:30 1.6025.433.526.823.827.129.027.312.4
2026-10-10 04:20 1.6025.533.526.823.827.129.227.312.4
2026-10-10 04:10 1.6025.533.526.823.827.129.027.312.4
2026-10-10 04:00 1.6025.533.526.823.827.129.027.312.4
2026-10-10 03:50 1.6025.533.526.923.827.129.227.312.4
2026-10-10 03:40 1.7025.633.526.923.827.129.027.312.4
2026-10-10 03:30 1.6025.633.526.923.827.129.027.312.3
2026-10-10 03:20 1.6025.633.526.923.827.129.027.312.3
2026-10-10 03:10 1.6025.633.526.923.827.229.027.312.4
2026-10-10 03:00 1.6025.733.526.923.827.229.027.312.4
2026-10-10 02:50 1.6025.733.526.923.827.229.027.312.4
2026-10-10 02:40 1.6025.733.526.923.827.229.027.312.4
2026-10-10 02:30 1.6025.733.526.923.827.229.027.312.4
2026-10-10 02:20 1.6025.833.527.023.827.229.027.312.4
2026-10-10 02:10 1.6025.833.727.023.827.229.027.312.4
2026-10-10 02:00 1.6025.833.527.023.827.229.027.312.4
2026-10-10 01:50 1.4025.833.527.023.827.229.027.312.4
2026-10-10 01:40 1.6025.933.527.023.927.229.027.312.4
2026-10-10 01:30 1.4025.933.627.023.827.229.027.312.4
2026-10-10 01:20 1.6025.933.727.023.827.229.027.312.4
2026-10-10 01:10 1.5025.933.527.023.827.229.027.312.4
2026-10-10 01:00 1.4026.033.527.123.927.329.027.312.4
2026-10-10 00:50 1.4026.033.527.123.827.229.027.312.4
2026-10-10 00:40 1.4026.033.527.123.827.329.027.312.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 38 records (0% of 0 expected)2026-10-10: 28 records (0% of 0 expected, day in progress)2026-10-082026-10-10
95–100% 75–95% 25–75% under 25% nothing received