WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Fatehpuri, Sheikhupura

CR300  ·  6 records held  ·  interval unknown  ·  reporting  newest DecMin record 17 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-10-07 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 1.40 % shallowest probe
Soil temp · 5 cm 26.9 °C shallowest probe
Wettest layer 33.5 % at 15 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-09 20:10 · 17 min ago

Soil moisture

1.40 % dry5 cm deep
33.5 % good15 cm deep
23.8 % good25 cm deep
28.8 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.9 °C normal5 cm deep
27.4 °C normal15 cm deep
27.3 °C normal25 cm deep
27.2 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 20 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-09 20:10 1.4026.933.527.423.827.328.827.212.4
2026-10-09 20:00 1.3027.033.727.423.827.328.927.312.4
2026-10-09 19:50 1.4027.033.527.423.827.328.727.212.4
2026-10-09 19:40 1.3027.033.527.423.827.328.727.212.5
2026-10-09 19:30 1.3027.133.527.323.527.328.827.212.5
2026-10-09 19:20 1.4027.133.527.423.527.328.727.212.4
2026-10-09 19:10 1.3027.133.527.423.727.328.827.112.4
2026-10-09 19:00 1.3027.233.727.423.427.328.727.112.5
2026-10-09 18:50 1.1027.233.627.423.627.328.727.112.5
2026-10-09 18:40 1.3027.333.727.323.427.329.027.112.5
2026-10-09 18:30 1.2027.333.827.423.627.328.727.112.5
2026-10-09 18:20 1.2027.433.827.423.427.228.727.112.4
2026-10-09 18:10 1.1027.433.827.423.427.328.727.112.4
2026-10-09 18:00 0.8027.433.827.423.427.328.327.112.5
2026-10-09 17:50 1.4027.533.827.523.427.328.227.112.5
2026-10-09 17:40 1.7027.534.427.723.727.328.327.212.5
2026-10-08 17:00 25.60.0025.60.0025.60.0025.60.0011.7
2026-10-08 16:30 0.0025.90.0026.20.0026.80.0026.011.7
2026-10-08 14:50 0.0022.90.0023.10.0023.70.0023.111.7
2026-10-08 14:40 0.0022.60.0022.80.0023.80.0023.011.8

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-08: 4 records (0% of 0 expected)2026-10-09: 16 records (0% of 0 expected, day in progress)2026-10-082026-10-09
95–100% 75–95% 25–75% under 25% nothing received