WeatherWalay · ADB Field Monitoring · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
37.5 %
shallowest probe
Soil temp · 5 cm
22.4 °C
shallowest probe
Wettest layer
37.5 %
at 5 cm
Battery
13.2 V
logger supply
Soil profile
latest reading at each depth · 2026-10-25 13:00 · 18 min agoSoil moisture
good5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 13:00 | 37.5 | 22.4 | 36.2 | 22.4 | 34.8 | 22.5 | 37.2 | 22.6 | 13.2 |
| 2026-10-25 12:50 | 37.6 | 22.4 | 36.5 | 22.4 | 34.8 | 22.5 | 37.0 | 22.6 | 13.2 |
| 2026-10-25 12:40 | 37.7 | 22.3 | 36.2 | 22.3 | 34.8 | 22.5 | 37.2 | 22.6 | 13.2 |
| 2026-10-25 12:30 | 37.3 | 22.2 | 36.2 | 22.3 | 34.8 | 22.5 | 37.0 | 22.6 | 13.3 |
| 2026-10-25 12:20 | 37.3 | 22.1 | 36.2 | 22.2 | 34.8 | 22.5 | 37.2 | 22.6 | 13.3 |
| 2026-10-25 12:10 | 37.3 | 22.0 | 36.5 | 22.1 | 34.8 | 22.4 | 37.0 | 22.6 | 13.2 |
| 2026-10-25 12:00 | 37.7 | 21.9 | 36.4 | 22.1 | 34.8 | 22.4 | 36.9 | 22.6 | 13.3 |
| 2026-10-25 11:50 | 37.7 | 21.8 | 36.2 | 22.0 | 34.8 | 22.4 | 37.0 | 22.6 | 13.3 |
| 2026-10-25 11:40 | 37.6 | 21.7 | 36.2 | 22.0 | 34.8 | 22.4 | 37.1 | 22.5 | 13.3 |
| 2026-10-25 11:30 | 37.3 | 21.5 | 36.2 | 22.0 | 34.8 | 22.4 | 37.2 | 22.5 | 13.3 |
| 2026-10-25 11:20 | 37.3 | 21.4 | 36.2 | 21.9 | 34.8 | 22.4 | 37.1 | 22.6 | 13.3 |
| 2026-10-25 11:10 | 37.3 | 21.2 | 36.2 | 21.9 | 34.8 | 22.4 | 36.9 | 22.6 | 13.3 |
| 2026-10-25 11:00 | 37.7 | 21.1 | 36.2 | 21.9 | 34.8 | 22.4 | 36.9 | 22.6 | 13.3 |
| 2026-10-25 10:50 | 37.5 | 21.0 | 36.2 | 21.8 | 34.8 | 22.4 | 37.0 | 22.5 | 13.3 |
| 2026-10-25 10:40 | 37.7 | 20.8 | 36.2 | 21.8 | 34.8 | 22.4 | 37.0 | 22.6 | 13.3 |
| 2026-10-25 10:30 | 37.3 | 20.8 | 36.2 | 21.8 | 34.8 | 22.4 | 37.3 | 22.6 | 13.3 |
| 2026-10-25 10:20 | 37.3 | 20.7 | 36.2 | 21.8 | 34.8 | 22.4 | 37.0 | 22.6 | 13.3 |
| 2026-10-25 10:10 | 37.5 | 20.4 | 36.2 | 21.8 | 34.8 | 22.4 | 37.0 | 22.6 | 13.3 |
| 2026-10-25 10:00 | 37.7 | 20.3 | 36.2 | 21.7 | 34.9 | 22.4 | 37.1 | 22.6 | 13.3 |
| 2026-10-25 09:50 | 37.6 | 20.2 | 36.2 | 21.7 | 34.8 | 22.4 | 37.3 | 22.6 | 13.4 |
| 2026-10-25 09:40 | 37.3 | 20.1 | 36.2 | 21.7 | 34.8 | 22.5 | 37.1 | 22.6 | 13.3 |
| 2026-10-25 09:30 | 37.5 | 20.0 | 36.5 | 21.7 | 34.8 | 22.5 | 37.1 | 22.6 | 13.4 |
| 2026-10-25 09:20 | 37.3 | 20.0 | 36.4 | 21.7 | 34.8 | 22.5 | 37.0 | 22.6 | 13.3 |
| 2026-10-25 09:10 | 37.3 | 20.0 | 36.2 | 21.8 | 34.8 | 22.5 | 37.1 | 22.7 | 13.4 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.2 V
Last ingest check
5 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received