WeatherWalay · ADB Field Monitoring · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
37.3 %
shallowest probe
Soil temp · 5 cm
19.8 °C
shallowest probe
Wettest layer
37.3 %
at 5 cm
Battery
13.5 V
logger supply
Soil profile
latest reading at each depth · 2026-10-25 08:10 · 4 min agoSoil moisture
good5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 08:10 | 37.3 | 19.8 | 36.2 | 21.8 | 34.8 | 22.6 | 37.1 | 22.8 | 13.5 |
| 2026-10-25 08:00 | 37.5 | 19.8 | 36.4 | 21.8 | 34.8 | 22.6 | 37.1 | 22.8 | 13.6 |
| 2026-10-25 07:50 | 37.3 | 19.8 | 36.2 | 21.8 | 34.8 | 22.6 | 37.1 | 22.8 | 13.6 |
| 2026-10-25 07:40 | 37.3 | 19.8 | 36.2 | 21.9 | 34.8 | 22.7 | 37.2 | 22.8 | 13.5 |
| 2026-10-25 07:30 | 37.5 | 19.8 | 36.2 | 21.9 | 35.0 | 22.7 | 37.3 | 22.8 | 13.0 |
| 2026-10-25 07:20 | 37.3 | 19.9 | 36.2 | 21.9 | 34.8 | 22.7 | 37.3 | 22.9 | 12.7 |
| 2026-10-25 07:10 | 37.6 | 19.9 | 36.2 | 22.0 | 34.8 | 22.7 | 37.1 | 22.9 | 12.6 |
| 2026-10-25 07:00 | 37.3 | 19.9 | 36.2 | 22.0 | 34.8 | 22.8 | 36.9 | 22.9 | 12.5 |
| 2026-10-25 06:50 | 37.3 | 20.0 | 36.2 | 22.0 | 34.8 | 22.8 | 37.3 | 22.9 | 12.4 |
| 2026-10-25 06:40 | 37.3 | 20.0 | 36.2 | 22.0 | 34.8 | 22.8 | 37.2 | 22.9 | 12.3 |
| 2026-10-25 06:30 | 37.6 | 20.1 | 36.4 | 22.1 | 34.8 | 22.8 | 37.3 | 23.0 | 12.2 |
| 2026-10-25 06:20 | 37.5 | 20.1 | 36.2 | 22.1 | 34.8 | 22.8 | 37.3 | 23.0 | 12.2 |
| 2026-10-25 06:10 | 37.3 | 20.1 | 36.2 | 22.1 | 35.0 | 22.9 | 37.1 | 23.0 | 12.2 |
| 2026-10-25 06:00 | 37.3 | 20.2 | 36.5 | 22.2 | 34.8 | 22.9 | 37.2 | 23.0 | 12.1 |
| 2026-10-25 05:50 | 37.3 | 20.2 | 36.4 | 22.2 | 35.1 | 22.9 | 37.2 | 23.0 | 12.1 |
| 2026-10-25 05:40 | 37.7 | 20.2 | 36.2 | 22.2 | 34.8 | 22.9 | 37.1 | 23.1 | 12.2 |
| 2026-10-25 05:30 | 37.5 | 20.3 | 36.6 | 22.2 | 35.0 | 22.9 | 37.3 | 23.1 | 12.2 |
| 2026-10-25 05:20 | 37.3 | 20.3 | 36.2 | 22.3 | 34.8 | 22.9 | 37.3 | 23.1 | 12.1 |
| 2026-10-25 05:10 | 37.7 | 20.4 | 36.2 | 22.3 | 35.1 | 23.0 | 37.3 | 23.1 | 12.1 |
| 2026-10-25 05:00 | 37.5 | 20.4 | 36.5 | 22.3 | 34.8 | 23.0 | 37.2 | 23.1 | 12.2 |
| 2026-10-25 04:50 | 37.3 | 20.4 | 36.2 | 22.3 | 34.8 | 23.0 | 37.1 | 23.1 | 12.2 |
| 2026-10-25 04:40 | 37.3 | 20.6 | 36.5 | 22.4 | 34.8 | 23.0 | 37.3 | 23.1 | 12.2 |
| 2026-10-25 04:30 | 37.6 | 20.6 | 36.6 | 22.4 | 35.0 | 23.1 | 37.3 | 23.2 | 12.1 |
| 2026-10-25 04:20 | 37.6 | 20.7 | 36.2 | 22.4 | 34.8 | 23.1 | 37.3 | 23.2 | 12.2 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.5 V
Last ingest check
1 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received