← All field sensors
WeatherWalay · ADB Field Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  1,811 records held  ·  interval unknown  ·  reporting  newest DecMin record 6 min ago
WeatherWalay · ADB Field MonitoringWeatherWalay · ADB Field MonitoringADB Field Monitoring
‹ 2025-06-15 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 38.3 % shallowest probe
Soil temp · 5 cm 22.7 °C shallowest probe
Wettest layer 38.3 % at 5 cm
Battery 13.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-22 07:40 · 6 min ago

Soil moisture

38.3 % good5 cm deep
36.9 % good15 cm deep
35.6 % good25 cm deep
38.3 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

22.7 °C normal5 cm deep
23.9 °C normal15 cm deep
24.3 °C normal25 cm deep
24.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-22 07:40 38.322.736.923.935.624.338.324.413.4
2026-10-22 07:30 38.422.736.923.935.824.438.224.413.1
2026-10-22 07:20 38.322.736.923.935.524.438.324.412.8
2026-10-22 07:10 38.322.836.923.935.424.438.324.412.6
2026-10-22 07:00 38.322.836.923.935.724.438.324.412.5
2026-10-22 06:50 38.322.836.923.935.824.438.324.412.4
2026-10-22 06:40 38.322.936.924.035.824.438.324.412.3
2026-10-22 06:30 38.322.936.924.035.824.538.324.512.2
2026-10-22 06:20 38.322.936.924.035.624.538.324.512.2
2026-10-22 06:10 38.323.036.924.035.624.538.324.512.2
2026-10-22 06:00 38.323.036.924.135.624.538.324.512.2
2026-10-22 05:50 38.323.136.924.135.824.538.324.512.2
2026-10-22 05:40 38.323.136.924.135.624.538.324.512.2
2026-10-22 05:30 38.323.136.924.135.824.538.324.512.2
2026-10-22 05:20 38.323.236.924.135.524.538.324.512.2
2026-10-22 05:10 38.323.236.924.335.824.538.324.512.2
2026-10-22 05:00 38.323.236.924.335.824.538.324.512.2
2026-10-22 04:50 38.323.336.924.335.824.538.324.512.2
2026-10-22 04:40 38.323.336.924.435.824.538.324.512.3
2026-10-22 04:30 38.323.336.924.435.824.538.324.512.2
2026-10-22 04:20 38.323.436.924.435.824.738.324.512.2
2026-10-22 04:10 38.323.436.924.435.524.738.324.512.2
2026-10-22 04:00 38.323.536.924.535.624.738.324.512.3
2026-10-22 03:50 38.323.536.924.535.724.738.324.712.2

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.4 V
Last ingest check 3 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 140 records (0% of 0 expected)2026-10-20: 144 records (0% of 0 expected)2026-10-21: 144 records (0% of 0 expected)2026-10-22: 44 records (0% of 0 expected, day in progress)2026-10-092026-10-22
95–100% 75–95% 25–75% under 25% nothing received