← All field sensors
WeatherWalay · ADB Field Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  1,668 records held  ·  interval unknown  ·  reporting  newest DecMin record 19 min ago
WeatherWalay · ADB Field MonitoringWeatherWalay · ADB Field MonitoringADB Field Monitoring
‹ 2025-07-15 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 38.7 % shallowest probe
Soil temp · 5 cm 22.8 °C shallowest probe
Wettest layer 38.7 % at 5 cm
Battery 13.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-21 08:20 · 19 min ago

Soil moisture

38.7 % good5 cm deep
36.9 % good15 cm deep
36.1 % good25 cm deep
38.6 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

22.8 °C normal5 cm deep
23.8 °C normal15 cm deep
24.3 °C normal25 cm deep
24.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-21 08:20 38.722.836.923.836.124.338.624.413.4
2026-10-21 08:10 38.722.836.923.836.424.338.724.313.4
2026-10-21 08:00 38.722.837.023.936.124.338.324.413.5
2026-10-21 07:50 38.722.837.123.936.424.338.524.413.4
2026-10-21 07:40 38.722.937.023.936.324.438.524.413.4
2026-10-21 07:30 38.722.936.924.036.124.438.424.413.0
2026-10-21 07:20 38.722.936.924.036.224.438.524.412.8
2026-10-21 07:10 38.722.936.924.036.124.438.424.412.6
2026-10-21 07:00 38.723.036.924.036.424.438.524.412.5
2026-10-21 06:50 38.723.036.924.036.224.538.724.512.4
2026-10-21 06:40 38.723.036.924.136.324.538.424.512.3
2026-10-21 06:30 38.723.136.924.136.224.538.724.512.3
2026-10-21 06:20 38.723.136.924.136.424.538.724.512.3
2026-10-21 06:10 38.723.136.924.136.324.538.624.512.3
2026-10-21 06:00 38.723.136.924.336.124.538.424.512.2
2026-10-21 05:50 38.723.236.924.136.424.538.624.512.2
2026-10-21 05:40 38.723.237.024.336.224.538.624.512.2
2026-10-21 05:30 38.723.236.924.336.124.538.624.512.2
2026-10-21 05:20 38.723.336.924.336.424.538.724.512.2
2026-10-21 05:10 38.723.336.924.436.424.538.724.512.2
2026-10-21 05:00 38.723.336.924.436.224.738.724.512.2
2026-10-21 04:50 38.723.436.924.436.224.738.424.512.2
2026-10-21 04:40 38.723.437.224.436.424.738.724.512.2
2026-10-21 04:30 38.723.537.024.536.124.738.724.712.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.4 V
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 144 records (0% of 0 expected)2026-10-18: 144 records (0% of 0 expected)2026-10-19: 140 records (0% of 0 expected)2026-10-20: 144 records (0% of 0 expected)2026-10-21: 50 records (0% of 0 expected, day in progress)2026-10-092026-10-21
95–100% 75–95% 25–75% under 25% nothing received