WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
39.1 %
shallowest probe
Soil temp · 5 cm
24.5 °C
shallowest probe
Wettest layer
39.1 %
at 5 cm
Battery
12.3 V
logger supply
Soil profile
latest reading at each depth · 2026-10-19 23:20 · 10 min agoSoil moisture
good5 cm deep
good15 cm deep
good25 cm deep
good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 23:20 | 39.1 | 24.5 | 37.2 | 24.9 | 36.7 | 24.9 | 38.9 | 24.7 | 12.3 |
| 2026-10-19 23:10 | 39.0 | 24.5 | 37.2 | 25.0 | 36.5 | 24.9 | 39.0 | 24.8 | 12.3 |
| 2026-10-19 23:00 | 39.1 | 24.5 | 37.4 | 25.0 | 36.6 | 24.9 | 39.0 | 24.7 | 12.3 |
| 2026-10-19 22:50 | 39.1 | 24.7 | 37.2 | 25.0 | 36.6 | 24.9 | 39.0 | 24.8 | 12.3 |
| 2026-10-19 22:40 | 39.1 | 24.7 | 37.2 | 25.0 | 36.4 | 24.9 | 39.0 | 24.8 | 12.3 |
| 2026-10-19 22:30 | 39.0 | 24.8 | 37.2 | 25.0 | 36.4 | 24.9 | 38.8 | 24.8 | 12.3 |
| 2026-10-19 22:20 | 39.0 | 24.8 | 37.2 | 25.0 | 36.6 | 24.9 | 38.9 | 24.8 | 12.4 |
| 2026-10-19 22:10 | 39.1 | 24.9 | 37.2 | 25.0 | 36.7 | 24.9 | 38.8 | 24.8 | 12.3 |
| 2026-10-19 22:00 | 38.9 | 24.9 | 37.2 | 25.2 | 36.7 | 24.9 | 38.9 | 24.8 | 12.4 |
| 2026-10-19 21:50 | 39.1 | 25.0 | 37.2 | 25.2 | 36.5 | 24.9 | 38.8 | 24.8 | 12.4 |
| 2026-10-19 21:40 | 39.1 | 25.0 | 37.2 | 25.2 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 21:30 | 39.1 | 25.0 | 37.2 | 25.2 | 36.4 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 21:20 | 39.1 | 25.0 | 37.2 | 25.2 | 36.5 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 21:10 | 39.0 | 25.2 | 37.2 | 25.3 | 36.4 | 24.9 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 21:00 | 39.1 | 25.3 | 37.2 | 25.3 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 20:50 | 39.1 | 25.3 | 37.3 | 25.3 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 20:40 | 39.1 | 25.4 | 37.2 | 25.3 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 20:30 | 39.1 | 25.4 | 37.2 | 25.3 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 20:20 | 39.1 | 25.5 | 37.2 | 25.3 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 20:10 | 39.1 | 25.5 | 37.2 | 25.4 | 36.7 | 25.0 | 39.0 | 24.7 | 12.4 |
| 2026-10-19 20:00 | 39.1 | 25.6 | 37.2 | 25.4 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 19:50 | 39.1 | 25.6 | 37.2 | 25.4 | 36.6 | 25.0 | 39.0 | 24.8 | 12.4 |
| 2026-10-19 19:40 | 39.0 | 25.7 | 37.2 | 25.4 | 36.5 | 25.0 | 38.9 | 24.8 | 12.4 |
| 2026-10-19 19:30 | 39.1 | 25.7 | 37.2 | 25.4 | 36.7 | 25.0 | 39.0 | 24.8 | 12.4 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.3 V
Last ingest check
7 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received