← All soil sensors
WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  1,094 records held  ·  interval unknown  ·  reporting  newest DecMin record 17 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2025-10-09 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 40.2 % shallowest probe
Soil temp · 5 cm 24.5 °C shallowest probe
Wettest layer 40.2 % at 5 cm
Battery 13.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-17 11:40 · 17 min ago

Soil moisture

40.2 % wet5 cm deep
37.8 % good15 cm deep
37.4 % good25 cm deep
39.5 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

24.5 °C normal5 cm deep
24.1 °C normal15 cm deep
24.3 °C normal25 cm deep
24.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-17 11:40 40.224.537.824.137.424.339.524.313.3
2026-10-17 11:30 40.124.337.624.137.124.339.524.313.2
2026-10-17 11:20 40.124.137.624.037.324.139.524.313.2
2026-10-17 11:10 40.124.037.624.037.124.339.524.313.2
2026-10-17 11:00 40.223.937.624.037.424.339.524.313.2
2026-10-17 10:50 40.123.837.623.937.424.339.524.413.2
2026-10-17 10:40 40.123.737.623.937.324.339.524.313.2
2026-10-17 10:30 40.123.637.623.937.424.339.524.413.2
2026-10-17 10:20 40.123.437.623.937.124.339.524.413.2
2026-10-17 10:10 40.123.337.623.937.424.339.524.413.3
2026-10-17 10:00 40.423.237.623.837.424.339.524.413.3
2026-10-17 09:50 40.423.137.623.937.424.339.524.413.2
2026-10-17 09:40 40.523.037.623.837.424.339.524.413.3
2026-10-17 09:30 40.422.937.623.837.124.339.524.413.3
2026-10-17 09:20 40.422.937.623.937.124.339.524.413.3
2026-10-17 09:10 40.322.837.623.937.424.339.524.513.3
2026-10-17 09:00 40.422.737.623.937.224.439.524.513.3
2026-10-17 08:50 40.422.737.623.937.424.439.524.513.3
2026-10-17 08:40 40.522.637.623.937.224.439.524.513.3
2026-10-17 08:30 40.122.637.623.937.224.539.524.513.4
2026-10-17 08:20 40.122.637.624.037.224.439.524.513.4
2026-10-17 08:10 40.522.537.824.037.124.539.524.513.4
2026-10-17 08:00 40.422.537.624.037.124.539.524.513.4
2026-10-17 07:50 40.322.637.624.037.424.539.524.513.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.3 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 144 records (0% of 0 expected)2026-10-17: 70 records (0% of 0 expected, day in progress)2026-10-092026-10-17
95–100% 75–95% 25–75% under 25% nothing received