WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  950 records held  ·  interval unknown  ·  reporting  newest DecMin record 4 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2025-12-17 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 40.8 % shallowest probe
Soil temp · 5 cm 22.9 °C shallowest probe
Wettest layer 40.8 % at 5 cm
Battery 13.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-16 08:30 · 4 min ago

Soil moisture

40.8 % wet5 cm deep
38.0 % good15 cm deep
37.7 % good25 cm deep
39.6 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

22.9 °C normal5 cm deep
24.3 °C normal15 cm deep
24.7 °C normal25 cm deep
24.8 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-16 08:30 40.822.938.024.337.724.739.624.813.4
2026-10-16 08:20 40.522.938.024.437.624.739.924.813.4
2026-10-16 08:10 40.522.937.624.437.424.739.924.813.4
2026-10-16 08:00 40.522.838.024.437.424.839.924.913.4
2026-10-16 07:50 40.522.838.024.437.624.839.924.913.4
2026-10-16 07:40 40.522.937.624.437.724.739.924.913.5
2026-10-16 07:30 40.522.937.624.537.724.839.524.913.5
2026-10-16 07:20 40.922.938.024.537.724.839.724.913.4
2026-10-16 07:10 40.522.938.024.537.424.839.825.012.9
2026-10-16 07:00 40.723.037.624.537.424.939.824.912.7
2026-10-16 06:50 40.923.038.024.537.424.939.825.012.6
2026-10-16 06:40 40.823.138.024.537.724.939.825.012.5
2026-10-16 06:30 40.523.138.024.537.424.939.825.012.4
2026-10-16 06:20 40.523.137.924.537.424.939.825.012.3
2026-10-16 06:10 40.523.137.624.737.725.039.925.012.3
2026-10-16 06:00 40.523.238.024.737.525.039.925.012.3
2026-10-16 05:50 40.723.238.024.737.425.039.925.012.3
2026-10-16 05:40 40.723.238.024.737.525.039.825.012.3
2026-10-16 05:30 40.523.338.024.737.425.039.925.012.3
2026-10-16 05:20 40.823.338.024.737.425.039.925.012.3
2026-10-16 05:10 40.523.337.624.837.425.039.625.012.3
2026-10-16 05:00 40.523.437.824.837.425.039.925.012.3
2026-10-16 04:50 40.523.438.024.837.425.039.925.012.3
2026-10-16 04:40 40.723.538.024.837.425.039.925.212.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.4 V
Last ingest check 1 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 50 records (0% of 0 expected, day in progress)2026-10-092026-10-16
95–100% 75–95% 25–75% under 25% nothing received