WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  807 records held  ·  interval unknown  ·  reporting  newest DecMin record 17 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-01-14 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 40.5 % shallowest probe
Soil temp · 5 cm 23.8 °C shallowest probe
Wettest layer 40.5 % at 5 cm
Battery 12.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-16 03:10 · 17 min ago

Soil moisture

40.5 % wet5 cm deep
37.9 % good15 cm deep
37.4 % good25 cm deep
39.8 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

23.8 °C normal5 cm deep
25.0 °C normal15 cm deep
25.3 °C normal25 cm deep
25.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-16 03:10 40.523.837.925.037.425.339.825.312.3
2026-10-16 03:00 40.523.837.925.037.425.339.925.312.3
2026-10-16 02:50 40.523.838.025.037.425.339.925.312.3
2026-10-16 02:40 40.523.937.625.037.425.439.925.412.3
2026-10-16 02:30 40.524.038.025.037.425.339.625.412.3
2026-10-16 02:20 40.524.038.025.037.425.439.825.412.4
2026-10-16 02:10 40.524.038.025.237.625.439.825.412.4
2026-10-16 02:00 40.524.038.025.237.425.439.825.412.3
2026-10-16 01:50 40.724.138.025.337.425.439.925.412.4
2026-10-16 01:40 40.824.138.025.237.625.439.725.412.4
2026-10-16 01:30 40.524.337.925.337.425.539.925.412.4
2026-10-16 01:20 40.524.338.025.337.525.539.925.412.4
2026-10-16 01:10 40.524.338.025.337.725.539.925.512.4
2026-10-16 01:00 40.524.438.025.337.725.539.925.512.4
2026-10-16 00:50 40.724.438.025.337.425.539.925.412.4
2026-10-16 00:40 40.724.438.025.437.425.539.825.512.4
2026-10-16 00:30 40.524.538.025.437.525.639.925.512.4
2026-10-16 00:20 40.524.538.025.437.425.639.925.512.4
2026-10-16 00:10 40.524.538.025.437.725.639.925.512.4
2026-10-16 00:00 40.524.538.025.537.625.639.925.512.4
2026-10-15 23:50 40.524.538.025.537.425.639.925.512.4
2026-10-15 23:40 40.524.738.025.537.525.639.925.612.4
2026-10-15 23:30 40.724.738.025.537.725.639.925.612.4
2026-10-15 23:20 40.524.838.025.537.725.639.925.612.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.3 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 144 records (0% of 0 expected)2026-10-15: 144 records (0% of 0 expected)2026-10-16: 20 records (0% of 0 expected, day in progress)2026-10-092026-10-16
95–100% 75–95% 25–75% under 25% nothing received