WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  663 records held  ·  interval unknown  ·  reporting  newest DecMin record 11 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-05-18 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 40.5 % shallowest probe
Soil temp · 5 cm 26.0 °C shallowest probe
Wettest layer 40.5 % at 5 cm
Battery 13.2 V logger supply

Soil profile

latest reading at each depth · 2026-10-14 12:00 · 11 min ago

Soil moisture

40.5 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
39.9 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.0 °C normal5 cm deep
25.6 °C normal15 cm deep
25.7 °C normal25 cm deep
25.6 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-14 12:00 40.526.038.025.637.425.739.925.613.2
2026-10-14 11:50 40.925.938.025.637.425.739.925.613.1
2026-10-14 11:40 40.825.838.025.637.425.739.925.613.2
2026-10-14 11:30 40.925.737.625.637.425.739.925.613.2
2026-10-14 11:20 40.925.638.025.537.425.739.925.613.2
2026-10-14 11:10 40.825.638.025.637.425.739.925.713.2
2026-10-14 11:00 40.925.538.025.537.425.639.925.613.3
2026-10-14 10:50 40.925.438.025.537.425.739.925.713.3
2026-10-14 10:40 40.925.338.025.537.425.739.925.613.2
2026-10-14 10:30 40.925.338.025.537.425.739.925.613.3
2026-10-14 10:20 40.925.238.025.537.525.740.025.713.3
2026-10-14 10:10 40.925.037.925.537.425.739.925.713.3
2026-10-14 10:00 40.925.038.025.537.425.739.925.713.3
2026-10-14 09:50 40.925.038.025.537.625.739.925.713.3
2026-10-14 09:40 40.924.938.025.537.425.739.925.713.3
2026-10-14 09:30 40.924.938.025.537.425.740.025.713.3
2026-10-14 09:20 40.824.838.025.537.425.739.925.713.3
2026-10-14 09:10 40.924.837.825.537.425.740.025.713.3
2026-10-14 09:00 40.924.838.025.537.425.840.025.713.3
2026-10-14 08:50 40.924.738.025.537.425.840.025.713.3
2026-10-14 08:40 40.924.738.025.537.425.840.025.713.3
2026-10-14 08:30 40.924.737.925.537.425.840.025.813.4
2026-10-14 08:20 40.924.738.025.637.425.840.025.813.3
2026-10-14 08:10 40.924.738.025.637.425.840.125.713.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.2 V
Last ingest check 9 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 73 records (0% of 0 expected, day in progress)2026-10-092026-10-14
95–100% 75–95% 25–75% under 25% nothing received