WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  663 records held  ·  interval unknown  ·  reporting  newest DecMin record 14 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-05-21 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 40.9 % shallowest probe
Soil temp · 5 cm 24.8 °C shallowest probe
Wettest layer 40.9 % at 5 cm
Battery 13.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-14 09:10 · 14 min ago

Soil moisture

40.9 % wet5 cm deep
37.8 % good15 cm deep
37.4 % good25 cm deep
40.0 % good35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

24.8 °C normal5 cm deep
25.5 °C normal15 cm deep
25.7 °C normal25 cm deep
25.7 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-14 09:10 40.924.837.825.537.425.740.025.713.3
2026-10-14 09:00 40.924.838.025.537.425.840.025.713.3
2026-10-14 08:50 40.924.738.025.537.425.840.025.713.3
2026-10-14 08:40 40.924.738.025.537.425.840.025.713.3
2026-10-14 08:30 40.924.737.925.537.425.840.025.813.4
2026-10-14 08:20 40.924.738.025.637.425.840.025.813.3
2026-10-14 08:10 40.924.738.025.637.425.840.125.713.4
2026-10-14 08:00 40.924.737.625.637.425.840.025.813.3
2026-10-14 07:50 40.824.738.025.637.425.839.925.813.4
2026-10-14 07:40 40.924.738.025.637.525.839.925.813.3
2026-10-14 07:30 40.924.838.025.637.425.940.125.813.1
2026-10-14 07:20 40.924.838.025.737.425.940.025.812.9
2026-10-14 07:10 40.924.838.025.737.425.940.125.812.8
2026-10-14 07:00 40.924.938.025.737.525.940.025.912.6
2026-10-14 06:50 40.924.838.025.737.425.940.025.912.5
2026-10-14 06:40 40.924.938.025.737.425.940.125.912.4
2026-10-14 06:30 40.924.938.025.737.425.940.025.912.4
2026-10-14 06:20 40.924.938.025.737.426.040.125.912.4
2026-10-14 06:10 40.824.938.025.837.426.040.125.912.3
2026-10-14 06:00 40.924.938.025.837.526.040.125.912.3
2026-10-14 05:50 40.925.038.025.837.426.040.125.912.3
2026-10-14 05:40 40.925.038.025.837.426.040.125.912.3
2026-10-14 05:30 40.925.038.025.837.426.040.126.012.3
2026-10-14 05:20 40.925.038.025.937.426.040.126.012.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.3 V
Last ingest check 1 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 144 records (0% of 0 expected)2026-10-14: 54 records (0% of 0 expected, day in progress)2026-10-092026-10-14
95–100% 75–95% 25–75% under 25% nothing received