WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  518 records held  ·  interval unknown  ·  reporting  newest DecMin record 15 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-06-03 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 40.9 % shallowest probe
Soil temp · 5 cm 26.4 °C shallowest probe
Wettest layer 40.9 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-13 23:30 · 15 min ago

Soil moisture

40.9 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.4 °C normal5 cm deep
26.6 °C normal15 cm deep
26.6 °C normal25 cm deep
26.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-13 23:30 40.926.438.026.637.426.640.126.312.4
2026-10-13 23:20 40.926.438.126.637.426.640.126.312.4
2026-10-13 23:10 40.926.638.026.737.426.640.126.312.4
2026-10-13 23:00 40.926.638.026.737.426.640.126.312.4
2026-10-13 22:50 40.926.738.026.737.426.640.326.312.4
2026-10-13 22:40 40.926.738.026.737.426.640.226.312.4
2026-10-13 22:30 40.926.838.026.737.426.640.126.312.4
2026-10-13 22:20 40.926.838.026.837.426.640.126.312.4
2026-10-13 22:10 40.926.838.026.837.426.640.426.312.5
2026-10-13 22:00 40.926.938.026.837.426.640.126.312.4
2026-10-13 21:50 40.926.938.026.837.426.640.326.312.5
2026-10-13 21:40 40.927.038.026.837.426.640.126.312.4
2026-10-13 21:30 40.927.038.026.837.526.640.126.312.4
2026-10-13 21:20 40.927.038.026.837.426.640.126.312.5
2026-10-13 21:10 40.927.138.026.937.426.640.426.312.5
2026-10-13 21:00 40.927.138.026.937.426.640.326.312.5
2026-10-13 20:50 40.927.238.026.937.426.640.126.312.5
2026-10-13 20:40 40.927.338.026.937.426.640.226.312.5
2026-10-13 20:30 40.927.338.026.937.426.740.126.312.5
2026-10-13 20:20 40.927.338.026.937.426.640.226.312.5
2026-10-13 20:10 40.927.438.126.937.426.640.326.312.5
2026-10-13 20:00 40.927.438.126.937.426.640.226.212.5
2026-10-13 19:50 40.927.538.026.937.426.640.126.312.5
2026-10-13 19:40 40.927.538.026.937.426.640.326.212.6

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 3 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 144 records (0% of 0 expected)2026-10-13: 140 records (0% of 0 expected, day in progress)2026-10-092026-10-13
95–100% 75–95% 25–75% under 25% nothing received