WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  374 records held  ·  interval unknown  ·  reporting  newest DecMin record 13 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-07-18 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.7 % shallowest probe
Soil temp · 5 cm 23.6 °C shallowest probe
Wettest layer 41.7 % at 5 cm
Battery 13.2 V logger supply

Soil profile

latest reading at each depth · 2026-10-12 09:20 · 13 min ago

Soil moisture

41.7 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

23.6 °C normal5 cm deep
25.0 °C normal15 cm deep
25.8 °C normal25 cm deep
25.9 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-12 09:20 41.723.638.025.037.425.840.125.913.2
2026-10-12 09:10 41.623.538.025.037.425.840.125.913.3
2026-10-12 09:00 41.923.538.025.237.425.840.125.913.3
2026-10-12 08:50 41.823.538.025.237.425.940.126.013.3
2026-10-12 08:40 41.923.538.025.237.425.840.125.913.3
2026-10-12 08:30 41.723.538.025.237.425.940.126.013.4
2026-10-12 08:20 41.923.538.025.237.425.940.126.013.4
2026-10-12 08:10 41.923.538.025.337.425.940.126.013.4
2026-10-12 08:00 41.723.538.025.337.426.040.126.013.4
2026-10-12 07:50 41.923.538.025.337.425.940.126.013.4
2026-10-12 07:40 41.623.638.025.437.426.040.126.113.4
2026-10-12 07:30 41.823.638.025.437.526.040.226.113.4
2026-10-12 07:20 41.823.638.025.437.426.040.126.113.4
2026-10-12 07:10 41.923.638.025.437.426.040.426.113.3
2026-10-12 07:00 41.923.638.225.437.426.140.126.113.0
2026-10-12 06:50 41.923.738.225.537.426.140.126.112.8
2026-10-12 06:40 41.923.738.025.537.426.140.226.212.6
2026-10-12 06:30 41.923.838.025.537.426.140.326.212.5
2026-10-12 06:20 41.623.838.025.537.426.140.126.212.4
2026-10-12 06:10 41.923.838.025.637.426.240.126.212.3
2026-10-12 06:00 41.623.938.225.637.426.240.226.212.3
2026-10-12 05:50 41.923.938.025.637.426.240.126.312.4
2026-10-12 05:40 41.923.938.225.737.426.240.226.312.3
2026-10-12 05:30 41.824.038.025.737.426.340.126.312.3

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.2 V
Last ingest check 64s ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 57 records (0% of 0 expected, day in progress)2026-10-092026-10-12
95–100% 75–95% 25–75% under 25% nothing received