WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  231 records held  ·  interval unknown  ·  reporting  newest DecMin record 13 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-07-24 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.9 % shallowest probe
Soil temp · 5 cm 24.3 °C shallowest probe
Wettest layer 41.9 % at 5 cm
Battery 12.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-12 04:20 · 13 min ago

Soil moisture

41.9 % wet5 cm deep
38.0 % good15 cm deep
37.5 % good25 cm deep
40.3 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

24.3 °C normal5 cm deep
25.8 °C normal15 cm deep
26.4 °C normal25 cm deep
26.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-12 04:20 41.924.338.025.837.526.440.326.412.3
2026-10-12 04:10 41.824.338.025.937.426.440.126.612.4
2026-10-12 04:00 41.924.438.025.937.426.640.126.612.3
2026-10-12 03:50 41.924.438.025.937.426.640.126.612.4
2026-10-12 03:40 41.824.538.026.037.426.640.126.612.3
2026-10-12 03:30 41.924.538.026.037.526.640.226.612.4
2026-10-12 03:20 41.924.538.026.037.426.740.226.712.4
2026-10-12 03:10 41.924.538.026.037.426.740.126.712.3
2026-10-12 03:00 41.924.538.026.137.426.740.126.712.4
2026-10-12 02:50 41.724.738.026.137.426.740.126.712.4
2026-10-12 02:40 41.724.738.026.137.426.740.126.712.4
2026-10-12 02:30 41.924.738.326.137.526.840.126.812.4
2026-10-12 02:20 41.924.838.026.237.426.840.126.812.4
2026-10-12 02:10 41.924.938.026.237.726.840.326.812.4
2026-10-12 02:00 41.924.938.026.237.426.840.226.812.4
2026-10-12 01:50 41.924.938.026.337.426.840.226.812.4
2026-10-12 01:40 41.925.038.026.337.426.940.126.812.4
2026-10-12 01:30 41.825.038.026.337.426.940.226.812.4
2026-10-12 01:20 41.925.038.326.337.426.940.426.912.4
2026-10-12 01:10 41.925.038.226.437.626.940.226.912.4
2026-10-12 01:00 41.925.038.126.437.526.940.126.912.4
2026-10-12 00:50 41.925.238.026.437.427.040.426.912.4
2026-10-12 00:40 41.725.338.026.637.427.040.126.912.4
2026-10-12 00:30 41.825.338.326.637.727.040.227.012.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.3 V
Last ingest check 45s ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 26 records (0% of 0 expected, day in progress)2026-10-092026-10-12
95–100% 75–95% 25–75% under 25% nothing received