WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  231 records held  ·  interval unknown  ·  reporting  newest DecMin record 9 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-08-01 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.9 % shallowest probe
Soil temp · 5 cm 25.6 °C shallowest probe
Wettest layer 41.9 % at 5 cm
Battery 12.5 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 23:20 · 9 min ago

Soil moisture

41.9 % wet5 cm deep
38.1 % good15 cm deep
37.4 % good25 cm deep
40.4 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

25.6 °C normal5 cm deep
26.7 °C normal15 cm deep
27.1 °C normal25 cm deep
27.1 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 23:20 41.925.638.126.737.427.140.427.112.5
2026-10-11 23:10 41.925.738.026.837.427.240.127.112.4
2026-10-11 23:00 41.825.738.126.837.427.240.327.112.4
2026-10-11 22:50 41.925.838.226.837.427.240.327.112.5
2026-10-11 22:40 41.925.838.026.937.427.240.327.112.4
2026-10-11 22:30 41.925.938.326.937.427.240.227.112.4
2026-10-11 22:20 41.925.938.126.937.427.240.127.112.5
2026-10-11 22:10 41.926.038.326.937.427.340.227.212.5
2026-10-11 22:00 41.926.038.027.037.427.340.227.112.5
2026-10-11 21:50 41.926.138.127.037.427.340.327.212.5
2026-10-11 21:40 41.926.138.027.037.427.340.327.212.5
2026-10-11 21:30 41.926.238.327.037.427.340.227.212.5
2026-10-11 21:20 41.926.238.027.037.727.340.327.212.5
2026-10-11 21:10 41.926.238.127.137.527.340.427.212.5
2026-10-11 21:00 41.926.338.327.137.527.340.327.212.5
2026-10-11 20:50 41.926.338.327.137.627.340.127.212.5
2026-10-11 20:40 41.926.438.027.137.627.340.227.212.5
2026-10-11 20:30 41.926.438.027.137.427.340.227.212.5
2026-10-11 20:20 41.926.638.227.237.727.340.427.212.5
2026-10-11 20:10 41.926.638.027.237.527.440.227.312.5
2026-10-11 20:00 41.926.638.027.237.427.340.327.212.6
2026-10-11 19:50 41.926.738.127.237.727.440.227.212.5
2026-10-11 19:40 41.826.738.327.237.427.440.427.212.6
2026-10-11 19:30 41.926.838.027.337.427.440.227.212.6

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.5 V
Last ingest check 7 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 141 records (0% of 0 expected, day in progress)2026-10-092026-10-11
95–100% 75–95% 25–75% under 25% nothing received