WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  231 records held  ·  interval unknown  ·  reporting  newest DecMin record 7 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-08-22 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.3 % shallowest probe
Soil temp · 5 cm 27.0 °C shallowest probe
Wettest layer 42.3 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 06:30 · 7 min ago

Soil moisture

42.3 % wet5 cm deep
38.2 % good15 cm deep
37.7 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

27.0 °C normal5 cm deep
27.5 °C normal15 cm deep
27.6 °C normal25 cm deep
27.5 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 06:30 42.327.038.227.537.727.640.127.512.4
2026-10-11 06:20 42.227.038.027.537.427.640.227.612.4
2026-10-11 06:10 42.327.138.227.537.527.740.227.512.3
2026-10-11 06:00 42.327.138.327.537.627.740.127.612.4
2026-10-11 05:50 42.327.138.227.537.427.740.227.612.4
2026-10-11 05:40 42.027.138.027.537.527.740.327.612.4
2026-10-11 05:30 42.327.138.227.537.627.740.227.612.4
2026-10-11 05:20 42.327.238.127.537.527.740.227.612.4
2026-10-11 05:10 42.327.238.227.637.427.740.327.612.4
2026-10-11 05:00 42.327.238.027.637.727.740.427.612.4
2026-10-11 04:50 42.227.238.027.637.727.740.227.612.4
2026-10-11 04:40 42.227.338.127.637.727.840.127.612.4
2026-10-11 04:30 42.327.338.327.637.627.840.227.612.4
2026-10-11 04:20 42.327.338.227.637.527.840.227.612.4
2026-10-11 04:10 42.327.338.027.637.527.840.427.612.4
2026-10-11 04:00 42.327.338.327.737.627.840.227.712.4
2026-10-11 03:50 42.327.338.127.737.427.840.227.712.4
2026-10-11 03:40 42.327.438.227.737.627.840.227.712.4
2026-10-11 03:30 42.327.438.027.737.627.940.227.712.4
2026-10-11 03:20 42.327.438.127.737.427.840.127.712.4
2026-10-11 03:10 42.327.438.027.737.627.940.127.712.4
2026-10-11 03:00 42.327.538.227.737.427.940.227.712.4
2026-10-11 02:50 42.327.538.027.737.427.940.427.712.4
2026-10-11 02:40 42.327.538.027.837.427.940.127.712.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 38 records (0% of 0 expected, day in progress)2026-10-092026-10-11
95–100% 75–95% 25–75% under 25% nothing received