WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
42.5 %
shallowest probe
Soil temp · 5 cm
28.1 °C
shallowest probe
Wettest layer
42.5 %
at 5 cm
Battery
13.2 V
logger supply
Soil profile
latest reading at each depth · 2026-10-10 13:00 · 21 min agoSoil moisture
wet5 cm deep
good15 cm deep
good25 cm deep
wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 13:00 | 42.5 | 28.1 | 38.0 | 27.5 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 12:50 | 42.7 | 28.1 | 38.0 | 27.4 | 37.6 | 27.3 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 12:40 | 42.7 | 28.0 | 38.1 | 27.4 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 12:30 | 42.7 | 27.9 | 38.0 | 27.4 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 12:20 | 42.7 | 27.9 | 38.0 | 27.4 | 37.4 | 27.3 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 12:10 | 42.7 | 27.8 | 38.0 | 27.4 | 37.4 | 27.3 | 40.2 | 27.2 | 13.3 |
| 2026-10-10 12:00 | 42.7 | 27.7 | 38.0 | 27.4 | 37.4 | 27.3 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 11:50 | 42.7 | 27.7 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 11:40 | 42.7 | 27.6 | 38.1 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 11:30 | 42.5 | 27.5 | 38.1 | 27.3 | 37.4 | 27.3 | 40.3 | 27.2 | 13.2 |
| 2026-10-10 11:20 | 42.7 | 27.4 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 11:10 | 42.7 | 27.4 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 11:00 | 42.7 | 27.3 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 10:50 | 42.7 | 27.3 | 38.2 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 10:40 | 42.7 | 27.2 | 38.0 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.2 |
| 2026-10-10 10:30 | 42.7 | 27.1 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 10:20 | 42.7 | 27.1 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 10:10 | 42.7 | 27.1 | 38.1 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 10:00 | 42.7 | 27.1 | 38.0 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 09:50 | 42.6 | 27.0 | 38.0 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 09:40 | 42.7 | 27.0 | 38.0 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 09:30 | 42.7 | 27.0 | 38.0 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 09:20 | 42.7 | 27.0 | 38.0 | 27.3 | 37.4 | 27.4 | 40.1 | 27.2 | 13.3 |
| 2026-10-10 09:10 | 42.7 | 27.0 | 38.0 | 27.4 | 37.4 | 27.4 | 40.2 | 27.2 | 13.3 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
13.2 V
Last ingest check
8 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received