WeatherWalay · ADB Soil Monitoring · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  8 records held  ·  interval unknown  ·  reporting  newest DecMin record 19 min ago
WeatherWalay · ADB Soil MonitoringWeatherWalay · ADB Soil MonitoringADB Soil Monitoring · Sheikhupura
‹ 2026-09-28 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.7 % shallowest probe
Soil temp · 5 cm 28.0 °C shallowest probe
Wettest layer 42.7 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 02:20 · 19 min ago

Soil moisture

42.7 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

28.0 °C normal5 cm deep
27.8 °C normal15 cm deep
27.7 °C normal25 cm deep
27.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 02:20 42.728.038.027.837.427.740.127.412.4
2026-10-10 02:10 42.728.038.127.837.427.740.127.412.4
2026-10-10 02:00 42.728.038.027.837.427.740.127.412.4
2026-10-10 01:50 42.728.138.027.837.427.740.127.512.4
2026-10-10 01:40 42.728.138.027.837.427.740.127.412.4
2026-10-10 01:30 42.728.138.027.837.427.740.127.512.4
2026-10-10 01:20 42.728.138.027.837.427.740.127.412.4
2026-10-10 01:10 42.928.238.027.837.427.740.127.412.4
2026-10-10 01:00 42.728.238.027.837.427.740.127.512.4
2026-10-10 00:50 42.828.238.027.837.427.740.127.412.4
2026-10-10 00:40 42.728.238.027.937.427.740.227.412.4
2026-10-10 00:30 42.728.338.027.837.427.840.127.412.4
2026-10-10 00:20 42.728.338.027.937.427.740.127.512.4
2026-10-10 00:10 42.928.338.027.937.427.740.127.412.4
2026-10-10 00:00 42.928.338.027.837.427.740.127.412.4
2026-10-09 23:50 42.828.538.027.937.427.740.127.412.4
2026-10-09 23:40 43.028.538.027.837.427.740.127.412.4
2026-10-09 23:30 43.028.538.027.937.427.740.127.412.4
2026-10-09 23:20 42.928.538.127.937.427.740.127.412.4
2026-10-09 23:10 42.728.638.027.937.427.740.127.412.4
2026-10-09 23:00 43.028.638.027.937.527.740.127.412.4
2026-10-09 22:50 43.028.638.027.837.427.740.127.412.4
2026-10-09 22:40 42.928.638.027.937.427.740.127.412.4
2026-10-09 22:30 42.728.638.027.937.427.740.127.412.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 7 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 14 records (0% of 0 expected, day in progress)2026-10-092026-10-10
95–100% 75–95% 25–75% under 25% nothing received