WeatherWalay · ADB Soil Monitoring · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
42.8 %
shallowest probe
Soil temp · 5 cm
28.2 °C
shallowest probe
Wettest layer
42.8 %
at 5 cm
Battery
12.4 V
logger supply
Soil profile
latest reading at each depth · 2026-10-10 00:50 · 13 min agoSoil moisture
wet5 cm deep
good15 cm deep
good25 cm deep
wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 00:50 | 42.8 | 28.2 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-10 00:40 | 42.7 | 28.2 | 38.0 | 27.9 | 37.4 | 27.7 | 40.2 | 27.4 | 12.4 |
| 2026-10-10 00:30 | 42.7 | 28.3 | 38.0 | 27.8 | 37.4 | 27.8 | 40.1 | 27.4 | 12.4 |
| 2026-10-10 00:20 | 42.7 | 28.3 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.5 | 12.4 |
| 2026-10-10 00:10 | 42.9 | 28.3 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-10 00:00 | 42.9 | 28.3 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 23:50 | 42.8 | 28.5 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 23:40 | 43.0 | 28.5 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 23:30 | 43.0 | 28.5 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 23:20 | 42.9 | 28.5 | 38.1 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 23:10 | 42.7 | 28.6 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 23:00 | 43.0 | 28.6 | 38.0 | 27.9 | 37.5 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 22:50 | 43.0 | 28.6 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 22:40 | 42.9 | 28.6 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 22:30 | 42.7 | 28.6 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 22:20 | 43.0 | 28.6 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 22:10 | 42.7 | 28.7 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 22:00 | 43.0 | 28.7 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 21:50 | 42.9 | 28.7 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.3 | 12.4 |
| 2026-10-09 21:40 | 42.8 | 28.7 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.5 |
| 2026-10-09 21:30 | 42.7 | 28.7 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 21:20 | 43.0 | 28.7 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 21:10 | 43.0 | 28.7 | 38.0 | 27.8 | 37.4 | 27.7 | 40.1 | 27.4 | 12.4 |
| 2026-10-09 21:00 | 42.8 | 28.8 | 38.0 | 27.9 | 37.4 | 27.7 | 40.1 | 27.4 | 12.5 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.4 V
Last ingest check
85s ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received